UVES NGSL Project: Result Table

HOME | Overview table | Details | Proposal (P79) | telluric line list | RV list | artefacts | quality control plots | data access     External: STIS NGSL page

Find here an overview of targets, with their best-fit theoretical parameters and observational data, like OB (observing block) and DATE.

TARGET NAME: name of object
CDS: link to CDS entry
STIS: link to STIS plots (from http://archive.stsci.edu/prepds/stisngsl/index.html)
SpT ... Cat: stellar parameters as taken from catalogue 'Cat';
    these entries are not yet final; some entries are still missing (UNKN stands for 'unknown')
OB ID: technical OB_ID name(s)
DATE: date of observation
product file names: naming scheme for fits files (NGSL_<target>_wln_rvc.fits)
target_name; MK type; Z (sub/solar/super); approx. start wavelength in nm;
_rvc: RV corrected product; _avg: not corrected for RV; _err: error file)

Total number of targets (counting the nine telluric standards only once although they were sometimes taken more than once): 272

To navigate to the target overview pages, either use the search form (search by OB, DATE, or target name), or go to the target table which has each target linked to its overview page.

Search ... [Note: if you work with the off-line web page set, these links will bring you back to the on-line version.]
... by OBS_ID:
... by DATE:
... by target:


TARGET NAME CDS STIS SpT Z V [mag] B-V V-I M_V T_eff log_g Cat OB_IDs DATE product file names
HD_47839 CDS STIS O7Ve -9.00   4.66 -0.23 -0.22 -2.82 22000 3. WOR   207925 | 207926 2005-12-12 uves_ngsl_HD_47839_310_rvc.fits
HD_57060 CDS STIS O7Ia:fp -9.00   4.88 -0.16 -0.06 -4.93 12020 3. WOR   207935 | 207936 2005-11-15 uves_ngsl_HD_57060_310_rvc.fits
HD_48279 CDS STIS O8 -1.62   7.88 0.15 0.16 -3.02 6890. 4.18 SOU*   218047 | 218049 2005-12-12 uves_ngsl_HD_48279_310_rvc.fits
HD_34078 CDS STIS O9.5Vvar -2.09   5.99 0.20 0.22 -2.26 6537. 2.50 SOU*   207909 | 207910 2005-12-17 uves_ngsl_HD_34078_310_rvc.fits
HD_57061 CDS STIS O9Ib -9.00   4.37 -0.13 -0.10 -5.59 13830 3. WOR   218052 | 218053 2005-11-25 uves_ngsl_HD_57061_310_rvc.fits
HD_164402 CDS STIS B0Ib -9.00   5.72 -0.03 0.06 -8.55 8688 2. WOR   268967 | 268968 2007-05-19 uves_ngsl_HD_164402_310_rvc.fits
HD_36960 CDS STIS B0.5V -0.63   4.78 -0.248 0.27 1.75 29960. 4.30 CAY*   218042 | 218044 2005-11-25 uves_ngsl_HD_36960_310_rvc.fits
HD_34816 CDS STIS B0.5IV 1.00   4.29 -0.235 -0.26 3.03 31500. 4.05 CFD*   218038 | 218039 2005-11-23 uves_ngsl_HD_34816_310_rvc.fits
HD_91316 CDS STIS B1Ib -0.89   3.84 -0.148 0.13 0.57 24200. 3.09 CAY*   218058 | 218059 2006-01-06 uves_ngsl_HD_91316_310_rvc.fits
HD_52089 CDS n/a B2II -0.75   1.50 -0.211 0.20 7.57 24750. 3.65 CAY*   218050 | 218051 2005-11-22 uves_ngsl_HD_52089_310_rvc.fits
HD_96446 CDS STIS B2IIIp -0.60   6.70 -0.137 0.13 1.87 25200. 4.20 CAY*   207999 | 208000 2006-01-13 | 2006-01-14 uves_ngsl_HD_96446_310_rvc.fits
HD_886 CDS STIS B2IV UNKN   2.83 -0.23 UNKN UNKN UNKN UNKN CDS   218056 | 218057 2005-11-23 uves_ngsl_HD_886_310_rvc.fits
CD-69_1618 CDS STIS B2p UNKN   9.32 -0.13 UNKN UNKN UNKN UNKN CDS   268974 | 268977 2007-05-05 uves_ngsl_CD-69_1618_310_rvc.fits
HD_58343 CDS STIS B2.5IVe 0.89   5.18 -0.035 -0.01 3.45 20160. 3.75 CFD*   207937 | 207938 2005-11-15 uves_ngsl_HD_58343_310_rvc.fits
HD_37202 CDS STIS B4IIIp -0.12   2.97 -0.15 -0.15 -2.56 16697 2.30 SOU*   218045 | 218046 2005-11-25 | 2005-11-27 uves_ngsl_HD_37202_310_rvc.fits
HD_175156 CDS STIS B5II 0.7   5.08 0.141 0.16 1.96 15750. 3.6 CFD*   268921 | 268923 2007-05-31 | 2007-06-06 uves_ngsl_HD_175156_310_rvc.fits
HD_163745 CDS n/a B5II solar   6.50 -0.09         Telluric_4   140833 | 140834 2003-07-30 uves_ngsl_HD_163745_310_rvc.fits
HD_120908 CDS n/a B5III solar   5.882 -0.09         Telluric_7   162650 | 162651 2004-04-30 uves_ngsl_HD_120908_310_rvc.fits
HD_210424 CDS n/a B5III solar   5.42 -0.11         Telluric_3   140837 | 140838 2003-08-18 uves_ngsl_HD_210424_310_rvc.fits
HD_142919 CDS n/a B5IV solar   6.10 0.00         Telluric_1   140831 | 140832 2003-06-12 uves_ngsl_HD_142919_310_rvc.fits
HD_186837 CDS n/a B5V solar   6.21 -0.14         Telluric_2   140835 | 140836 2003-07-03 uves_ngsl_HD_186837_310_rvc.fits
HD_480 CDS n/a B5V solar   7.033 -0.11         Telluric_5   140829 | 140830 2003-09-06 uves_ngsl_HD_480_310_rvc.fits
HD_103077 CDS n/a B5V solar   6.974 -0.10         Telluric_6   149982 | 149983 2004-03-21 uves_ngsl_HD_103077_310_rvc.fits
HD_24587 CDS n/a B5V solar   4.625 -0.12         Telluric_8   174923 | 174924 2004-11-28 uves_ngsl_HD_24587_310_rvc.fits
HD_65622 CDS n/a B5V solar   7.068 -0.11         Telluric_9   174927 | 174928 2005-01-31 uves_ngsl_HD_65622_310_rvc.fits
HD_149382 CDS STIS B5 -1.30   8.94 -0.28 -0.26 4.52 36000. 5.50 CAY*   218025 | 218026 2006-02-17 uves_ngsl_HD_149382_310_rvc.fits
HD_164353 CDS STIS B5Ib -9.00   3.93 0.03 0.10 -4.26 8117 2. WOR   268969 | 268970 2007-04-19 uves_ngsl_HD_164353_310_rvc.fits
HD_138749 CDS STIS B6Vnn -0.08   4.14 -0.13 -0.12 -0.76 13582. 3.95 SOU*   218023 | 218024 2006-03-18 uves_ngsl_HD_138749_310_rvc.fits
HD_17081 CDS STIS B7V 0.7   4.24 -0.122 -0.11 7.40 13263. 3.9 CFD*   218027 | 218028 2005-11-21 uves_ngsl_HD_17081_310_rvc.fits
HD_224926 CDS STIS B7III-IV 1.   5.13 -0.128 -0.12 7.98 15273. 4.08 CFD*   207899 | 207900 2005-10-17 uves_ngsl_HD_224926_310_rvc.fits
HD_196662 CDS STIS B7III 0.80   5.24 -0.129 -0.12 1.86 19385. 3.5 CAY*   207867 | 207868 2005-10-14 uves_ngsl_HD_196662_310_rvc.fits
HD_110073 CDS STIS B8II\/III -0.90   4.63 -0.082 0.06 9.19 12550. 3.35 CAY*   207799 | 207800 2006-01-17 uves_ngsl_HD_110073_310_rvc.fits
HD_358 CDS n/a B8IVp -1.50   2.07 -0.04 -0.10 -0.30 14000. 3.50 CFD*   218040 | 218041 2005-11-27 uves_ngsl_HD_358_310_rvc.fits
HD_78316 CDS STIS B8III -0.25   5.23 -0.09 -0.07 -0.63 14400. 3.50 CFD*   207979 | 207980 2006-01-04 uves_ngsl_HD_78316_310_rvc.fits
HD_196426 CDS STIS B8IIIp 0.05   6.21 -0.08 -0.06 -0.26 13050. 3.85 SOU*   140897 | 140898 2003-08-06 uves_ngsl_HD_196426_310_rvc.fits
HD_34797 CDS STIS B8-B9IV: -0.60   6.53 -0.100 0.08 4.20 14000. 4.50 CAY*   218035 | 218037 2005-11-23 uves_ngsl_HD_34797_310_rvc.fits
HD_176437 CDS STIS B9III 0.17   3.25 -0.05 -0.03 -3.20 10080. 3.50 SOU*   268901 | 268903 2007-05-27 uves_ngsl_HD_176437_310_rvc.fits
HD_147550 CDS STIS B9V 0.00   6.24 0.06 0.07 0.76 8320. 3.97 SOU*   207843 | 207844 2006-03-26 uves_ngsl_HD_147550_310_rvc.fits
HD_175640 CDS STIS B9II -0.30   6.20 -0.05 -0.02 0.17 12000. 3.80 CFD*   268913 | 268915 2007-06-29 uves_ngsl_HD_175640_310_rvc.fits
HD_128801 CDS STIS B9 -1.24   8.73 -0.038 0.02 2.40 10250. 3.40 CAY*   218021 | 218022 2006-03-19 uves_ngsl_HD_128801_310_rvc.fits
HD_163641 CDS STIS B9III -0.06   6.28 -0.01 0.01 -0.32 9640. 3.80 SOU*   207849 | 207850 2005-09-17 uves_ngsl_HD_163641_310_rvc.fits
HD_27295 CDS STIS B9IV -0.65   5.50 -0.069 0.05 12.20 10965. 4.26 CAY*   207901 | 207902 2005-11-21 uves_ngsl_HD_27295_310_rvc.fits
HD_117880 CDS STIS B9IV\/V -1.73   9.06 0.08 0.09 2.47 8110 2.5 BPS*   218019 | 218020 2006-01-17 uves_ngsl_HD_117880_310_rvc.fits
HD_106304 CDS STIS B9V -0.80   9.06 0.027 0.04 2.83 9164. 4.00 CAY*   218017 | 218018 2006-01-17 uves_ngsl_HD_106304_310_rvc.fits
HD_79469 CDS STIS B9.5V 0.4   3.89 -0.060 -0.07 25.34 11200. 4.2 CFD*   218054 | 218055 2006-01-06 uves_ngsl_HD_79469_310_rvc.fits
HD_170973 CDS STIS A0sp 1.08   6.41 -0.025 0.00 2.73 10895. 3.48 SOU*   268946 | 268948 2007-06-06 | 2007-06-08 uves_ngsl_HD_170973_310_rvc.fits
HD_164257 CDS STIS A0 0.42   6.78 0.078 0.09 6.34 7785. 3.94 SOU*   268972 | 268973 2007-05-03 uves_ngsl_HD_164257_310_rvc.fits
HD_194453 CDS STIS A0 0.41   6.75 -0.006 0.01 5.92 10656. 4.08 SOU*   207865 | 207866 2005-10-13 uves_ngsl_HD_194453_310_rvc.fits
HD_40573 CDS STIS A0 0.10   7.47 0.01 0.03 0.85 9205. 4.13 SOU*   207921 | 207922 2005-12-12 uves_ngsl_HD_40573_310_rvc.fits
HD_167946 CDS STIS A0 0.10   7.34 0.01 0.03 1.58 8580. 4.43 SOU*   268959 | 268960 2007-05-05 uves_ngsl_HD_167946_310_rvc.fits
HD_166283 CDS STIS A0 -0.08   7.77 0.20 0.23 2.66 7412. 4.41 SOU*   268963 | 268964 2007-05-22 uves_ngsl_HD_166283_310_rvc.fits
HD_164967 CDS STIS A0 -0.13   7.21 0.12 0.13 2.13 7645. 4.30 SOU*   268965 | 268966 2007-04-19 uves_ngsl_HD_164967_310_rvc.fits
HD_143459 CDS STIS A0Vs -1.26   5.53 0.043 0.06 7.10 8842. 3.55 CAY*   207837 | 207838 2006-03-26 uves_ngsl_HD_143459_310_rvc.fits
HD_74721 CDS STIS A0V -1.42   8.70 0.042 0.06 0.34 8627. 3.00 BPS*   207975 | 207976 2006-01-04 uves_ngsl_HD_74721_310_rvc.fits
HD_183324 CDS STIS A0V -1.50   5.79 0.09 0.10 1.94 9260. 4.22 CAY*   268891 | 268893 2007-06-29 uves_ngsl_HD_183324_310_rvc.fits
HD_93329 CDS STIS A0 -1.62   8.77 0.13 0.14 1.72 8000. 2.50 CAY*   207995 | 207996 2006-01-06 uves_ngsl_HD_93329_310_rvc.fits
HD_87737 CDS STIS A0Ib -9.00   3.48 -0.03 0.06 -5.60 8688 2. WOR   207991 | 207992 2005-12-25 uves_ngsl_HD_87737_310_rvc.fits
HD_111786 CDS STIS A0III -1.60   6.14 0.23 0.26 2.24 7450. 3.93 CAY*   207805 | 207806 2006-01-20 uves_ngsl_HD_111786_310_rvc.fits
HD_72968 CDS STIS A1p 1.6   5.72 -0.004 0.02 12.15 11200. 4.0 CFD*   207969 | 207970 2005-12-19 uves_ngsl_HD_72968_310_rvc.fits
HD_114330 CDS STIS A1IV -0.02   4.38 -0.01 0.01 -1.14 9509. 3.60 CFD*   140971 | 140972 2003-07-30 uves_ngsl_HD_114330_310_rvc.fits
HD_174240 CDS STIS A1V -0.14   6.24 0.04 0.06 0.01 9624. 3.77 SOU*   268929 | 268931 2007-06-08 | 2007-06-29 uves_ngsl_HD_174240_310_rvc.fits
HD_204041 CDS STIS A1IV -0.98   6.45 0.162 0.18 11.46 8128. 4.16 CAY*   207881 | 207882 2005-10-15 uves_ngsl_HD_204041_310_rvc.fits
HD_319 CDS STIS A1V -0.70   5.93 0.141 0.16 12.45 8318. 4.10 CAY*   207907 | 207908 2005-10-16 uves_ngsl_HD_319_310_rvc.fits
HD_86986 CDS STIS A1V -1.67   7.99 0.12 0.13 0.88 7852. 3.18 SOU*   207989 | 207990 2006-01-06 uves_ngsl_HD_86986_310_rvc.fits
HD_97633 CDS STIS A2V 0.58   3.33 -0.003 0.01 18.36 9692. 3.5 CFD*   208001 | 208002 2006-01-13 uves_ngsl_HD_97633_310_rvc.fits
HD_140232 CDS STIS A2m 0.52   5.80 0.207 0.22 18.78 7754. 4.44 CAY*   207829 | 207830 2006-03-19 uves_ngsl_HD_140232_310_rvc.fits
HD_141795 CDS STIS A2m 0.49   3.71 0.147 0.13 46.39 8129. 4. CAY*   207831 | 207832 2006-03-25 uves_ngsl_HD_141795_310_rvc.fits
HD_108945 CDS STIS A2pvar 0.16   5.47 0.06 0.00 0.57 9943. 3.89 SOU*   207797 | 207798 2006-01-23 uves_ngsl_HD_108945_310_rvc.fits
HD_28978 CDS STIS A2V 0.14   5.67 0.05 0.12 0.18 9164. 3.70 CFD*   207903 | 207904 2005-11-21 uves_ngsl_HD_28978_310_rvc.fits
HD_166991 CDS STIS A2 -0.22   6.82 0.12 0.14 1.47 7641. 4.13 SOU*   268961 | 268962 2007-05-22 uves_ngsl_HD_166991_310_rvc.fits
HD_142703 CDS STIS A2Ib\/II -0.91   6.11 0.243 0.27 18.89 7762. 4.29 CAY*   207835 | 207836 2006-03-26 uves_ngsl_HD_142703_310_rvc.fits
HD_2857 CDS STIS A2 -1.80   9.98 0.22 0.24 1.24 7412. 2.60 CAY*   174953 | 174955 2004-10-01 uves_ngsl_HD_2857_310_rvc.fits
HD_190073 CDS STIS A2IVpe -1.95   7.84 0.11 0.13 -5.65 6147. 4.56 SOU*   207859 | 207860 2005-09-17 uves_ngsl_HD_190073_310_rvc.fits
HD_18769 CDS STIS A3m 0.80   5.91 0.141 0.15 15.24 8542. 4.5 CAY*   207855 | 207856 2005-10-25 uves_ngsl_HD_18769_310_rvc.fits
HD_201377 CDS STIS A3 0.00   6.65 0.17 0.19 1.60 7590. 4.09 SOU*   207875 | 207876 2005-09-17 uves_ngsl_HD_201377_310_rvc.fits
HD_163346 CDS STIS A3 -0.12   6.77 0.57 0.65 0.30 5900. 3.08 SOU*   140935 | 140936 2003-08-06 uves_ngsl_HD_163346_310_rvc.fits
HD_174966 CDS STIS A3 -0.19   7.71 0.25 0.29 2.37 7402. 4.15 SOU*   268925 | 268926 2007-06-29 uves_ngsl_HD_174966_310_rvc.fits
HD_38237 CDS STIS A3 -0.21   7.17 0.19 0.21 1.80 7438. 4.28 SOU*   207915 | 207916 2005-11-25 uves_ngsl_HD_38237_310_rvc.fits
HD_141851 CDS STIS A3Vn -1.87   5.09 0.14 0.15 1.65 8230. 3.88 CAY*   207833 | 207834 2006-03-25 uves_ngsl_HD_141851_310_rvc.fits
HD_19445 CDS STIS A4p -2.03   8.04 0.49 0.56 5.10 5937. 4.37 SOU*   174966 | 174967 2004-10-20 uves_ngsl_HD_19445_310_rvc.fits
HD_172230 CDS STIS A5 0.46   7.14 0.284 0.32 5.25 6769. 3.64 SOU*   268942 | 268944 2007-05-22 uves_ngsl_HD_172230_310_rvc.fits
BD-12_2669 CDS STIS A5 -1.49   10.24 0.31 0.36 4.04 6910. 3. CLL*   174973 | 174975 2005-01-04 uves_ngsl_BD-12_2669_310_rvc.fits
SAO_180855 CDS STIS A5 UNKN   10.7 0.12 UNKN UNKN UNKN UNKN CDS   268878 | 268881 2007-03-28 uves_ngsl_SAO_180855_310_rvc.fits
HD_59612 CDS STIS A5Ib -9.00   4.85 0.24 0.35 -5.13 7115 2. WOR   207941 | 207942 2005-12-12 uves_ngsl_HD_59612_310_rvc.fits
HD_193281 CDS STIS A5\/A6V -1.00   6.56 0.179 0.20 4.58 8080. 3.58 CAY*   218029 | 218031 2005-11-25 uves_ngsl_HD_193281_310_rvc.fits
HD_344365 CDS STIS A9 UNKN   10.8 0.6 UNKN UNKN UNKN UNKN CDS   140871 | 140872 2003-09-06 uves_ngsl_HD_344365_310_rvc.fits
G_63-26 CDS STIS sdF: -1.71   12.18 0.47 0.54 4.19 5999. 4. CLL*   149990 | 149991 | 149992 | 149993 2004-03-22 uves_ngsl_G_63-26_310_rvc.fits
HD_137909 CDS STIS F0p 0.78   3.66 0.319 0.37 28.60 8388. 4.12 SOU*   207827 | 207828 2006-03-18 uves_ngsl_HD_137909_310_rvc.fits
HD_201601 CDS STIS F0p 0.64   4.70 0.262 0.26 28.38 6811. 4.5 CAY*   207877 | 207878 2005-09-17 | 2005-10-15 uves_ngsl_HD_201601_310_rvc.fits
HD_126661 CDS STIS F0m 0.10   5.40 0.23 0.21 0.68 7754. 3.50 CFD*   207821 | 207822 2006-03-19 uves_ngsl_HD_126661_310_rvc.fits
HD_176232 CDS STIS F0spe 0.08   5.91 0.25 0.28 1.55 7873. 4.05 SOU*   268905 | 268907 2007-06-29 uves_ngsl_HD_176232_310_rvc.fits
HD_105452 CDS STIS F0IV\/V -0.60   4.02 0.334 0.40 67.71 7079. 4.30 CAY*   207791 | 207792 2006-01-15 uves_ngsl_HD_105452_310_rvc.fits
HD_29391 CDS STIS F0V -0.05   5.22 0.28 0.33 2.85 7320. 4.29 SOU*   207905 | 207906 2005-10-18 uves_ngsl_HD_29391_310_rvc.fits
HD_16031 CDS STIS F0V -1.82   9.77 0.44 0.51 4.46 6031. 4. CLL*   174970 | 174972 2004-09-27 uves_ngsl_HD_16031_310_rvc.fits
HD_36702 CDS STIS F0wG\/K -2.07   8.33 1.15 1.11 -1.93 4366 0.95 GRA*   174945 | 174946 2004-11-27 uves_ngsl_HD_36702_310_rvc.fits
HD_205811 CDS STIS F2V 0.10   6.19 0.05 0.06 1.71 7000. 4.30 SOU*   268883 | 268885 2007-06-29 uves_ngsl_HD_205811_310_rvc.fits
HD_41661 CDS STIS F2 -0.07   7.44 0.47 0.54 1.08 6493. 3.58 SOU*   174939 | 174940 2004-11-28 uves_ngsl_HD_41661_310_rvc.fits
HD_167278 CDS STIS F2 -0.20   7.60 0.44 0.51 2.89 6412. 4.02 SOU*   162665 | 162666 2004-05-05 | 2004-05-06 uves_ngsl_HD_167278_310_rvc.fits
HD_172506 CDS STIS F2 -0.28   7.95 0.34 0.40 2.41 7100. 4.07 SOU*   140921 | 140922 2003-08-04 uves_ngsl_HD_172506_310_rvc.fits
HD_106038 CDS STIS F2 UNKN   10.18 0.47 UNKN UNKN UNKN UNKN CDS   149898 | 149899 2004-03-27 uves_ngsl_HD_106038_310_rvc.fits
HD_205202 CDS STIS F2 UNKN   8.12 0.37 UNKN UNKN UNKN UNKN CDS   207885 | 207887 2005-10-13 uves_ngsl_HD_205202_310_rvc.fits
HD_55057 CDS STIS F2V -0.22   5.44 0.31 0.36 0.92 7287. 3.71 SOU*   207931 | 207932 2005-12-12 uves_ngsl_HD_55057_310_rvc.fits
HD_184266 CDS STIS F2V -1.52   7.59 0.55 0.62 0.17 6000. 1.85 CFD*   140911 | 140912 2003-07-29 | 2003-08-07 uves_ngsl_HD_184266_310_rvc.fits
HD_284248 CDS STIS F2 -1.60   9.23 0.36 0.42 4.77 4846. 4.00 CAY*   174956 | 174957 2004-11-30 uves_ngsl_HD_284248_310_rvc.fits
BD-03_2525 CDS STIS F3 UNKN   9.67 0.48 UNKN UNKN UNKN UNKN CDS   174976 | 174978 2005-01-31 uves_ngsl_BD-03_2525_310_rvc.fits
HD_94028 CDS STIS F4V -1.45   8.21 0.50 0.57 4.63 5952. 4.22 SOU*   149972 | 149973 2004-03-09 uves_ngsl_HD_94028_310_rvc.fits
HD_170756 CDS STIS F4Ibpv UNKN   7.63 0.63 UNKN UNKN UNKN UNKN CDS   268950 | 268952 2007-04-13 uves_ngsl_HD_170756_310_rvc.fits
HD_106516 CDS STIS F5V -0.87   6.11 0.470 0.53 44.34 6457. 4.47 CLA*   207795 | 207796 2006-01-29 uves_ngsl_HD_106516_310_rvc.fits
BD+29_2091 CDS STIS F5 -2.03   10.26 0.51 0.58 5.38 5857. 4.49 CFD*   174979 | 174981 2005-03-19 uves_ngsl_BD+29_2091_310_rvc.fits
BD+02_4651 CDS STIS F5 UNKN   10.19 0.48 UNKN UNKN UNKN UNKN CDS   140997 | 140998 2003-08-10 uves_ngsl_BD+02_4651_310_rvc.fits
HD_108177 CDS STIS F5 UNKN   9.66 0.44 UNKN UNKN UNKN UNKN CDS   149902 | 149903 2004-03-27 uves_ngsl_HD_108177_310_rvc.fits
HD_52298 CDS n/a F5-F6V -0.84   6.91 0.477 0.55 27.38 6310. 4.37 CAY*   207927 | 207928 2005-10-22 uves_ngsl_HD_52298_310_rvc.fits
HD_38510 CDS STIS F5-F6V -0.92   8.20 0.540 0.61 15.93 6166. 4.40 BPS*   207917 | 207918 2005-10-18 uves_ngsl_HD_38510_310_rvc.fits
HD_132475 CDS STIS F5-F6V -1.70   8.55 0.51 0.58 3.73 5550. 3.76 BPS*   140963 | 140964 2003-09-06 uves_ngsl_HD_132475_310_rvc.fits
HD_61064 CDS STIS F6III 0.44   5.14 0.442 0.51 16.11 6380. 3.21 CFD*   207945 | 207946 2005-11-23 uves_ngsl_HD_61064_310_rvc.fits
HD_43042 CDS STIS F6V 0.04   5.20 0.43 0.50 3.58 6383. 4.27 CFD*   149954 | 149955 2004-03-11 uves_ngsl_HD_43042_310_rvc.fits
HD_142860 CDS STIS F6V -0.16   3.85 0.48 0.54 3.62 6266. 4.07 SOU*   149914 | 149915 2004-03-09 uves_ngsl_HD_142860_310_rvc.fits
HD_58551 CDS STIS F6V -0.78   6.54 0.464 0.53 32.43 6457. 4.44 WOR*   207939 | 207940 2005-12-12 uves_ngsl_HD_58551_310_rvc.fits
G_18-54 CDS STIS sdF7 -1.75   10.71 0.52 0.59 5.48 5861. 4. CLL*   162657 | 162659 | 162660 | 162661 | 162662 2004-05-12 | 2004-05-27 | 2004-07-14 uves_ngsl_G_18-54_310_rvc.fits
HD_124425 CDS STIS F7Vw 1.62   5.89 0.489 0.56 17.94 6380. 4.5 CAY*   207815 | 207816 2006-01-17 uves_ngsl_HD_124425_310_rvc.fits
HD_65228 CDS STIS F7\/F8II 0.52   4.20 0.718 0.75 6.49 5900. 1.70 CAY*   207957 | 207958 2005-12-17 uves_ngsl_HD_65228_310_rvc.fits
HD_4813 CDS STIS F7IV-V -0.13   5.17 0.51 0.59 4.22 6222. 4.50 CFD*   140865 | 140866 2003-08-04 | 2003-09-20 uves_ngsl_HD_4813_310_rvc.fits
HD_76932 CDS STIS F7\/F8IV\/V -1.01   5.80 0.521 0.59 46.90 6310. 4.42 WOR*   207977 | 207978 2006-01-06 uves_ngsl_HD_76932_310_rvc.fits
G_24-3 CDS STIS sdF8: -1.81   10.46 0.51 0.58 4.09 5865. 4. CLL*   140981 | 140982 2003-08-07 uves_ngsl_G_24-3_310_rvc.fits
BD+17_4708 CDS STIS sdF8 -1.70   9.46 0.46 0.53 4.09 5949. 3.93 SOU*   140993 | 140994 2003-08-08 uves_ngsl_BD+17_4708_310_rvc.fits
BD+19_1730 CDS STIS sdF8: UNKN   10.74 0.44 UNKN UNKN UNKN UNKN CDS   149881 | 149882 | 149885 2004-03-17 uves_ngsl_BD+19_1730_310_rvc.fits
HD_85380 CDS STIS F8V 0.86   6.42 0.577 0.70 22.45 6166. 4.00 CAY*   207987 | 207988 2006-01-06 uves_ngsl_HD_85380_310_rvc.fits
BD-08_4501 CDS STIS F8 UNKN   10.59 0.59 UNKN UNKN UNKN UNKN CDS   140988 | 140992 2003-08-10 uves_ngsl_BD-08_4501_310_rvc.fits
SAO_212391 CDS STIS F8 UNKN   9.95 0.41 UNKN UNKN UNKN UNKN CDS   140857 | 140858 2003-06-22 | 2003-07-03 uves_ngsl_SAO_212391_310_rvc.fits
HD_149414 CDS STIS F8 UNKN   9.63 0.74 UNKN UNKN UNKN UNKN CDS   140947 | 140948 2003-08-04 uves_ngsl_HD_149414_310_rvc.fits
SAO_89936 CDS STIS F8 UNKN   10.05 0.48 UNKN UNKN UNKN UNKN CDS   140855 | 140856 2003-08-08 | 2003-08-09 uves_ngsl_SAO_89936_310_rvc.fits
HD_60319 CDS STIS F8 UNKN   8.95 0.51 UNKN UNKN UNKN UNKN CDS   207943 | 207944 2005-12-20 uves_ngsl_HD_60319_310_rvc.fits
SAO_102213 CDS STIS F8 UNKN   9.07 0.63 UNKN UNKN UNKN UNKN CDS   208005 | 208006 2006-03-19 uves_ngsl_SAO_102213_310_rvc.fits
HD_175805 CDS STIS F8 -0.25   7.65 0.54 0.61 2.12 6069. 3.68 SOU*   140915 | 140916 2003-08-07 uves_ngsl_HD_175805_310_rvc.fits
HD_196218 CDS STIS F8 -0.28   7.42 0.49 0.56 3.90 6145. 4.24 SOU*   140899 | 140900 2003-08-04 uves_ngsl_HD_196218_310_rvc.fits
HD_19019 CDS STIS F8 -0.30   6.92 0.55 0.62 4.43 5932. 4.28 SOU*   174968 | 174969 2004-09-28 uves_ngsl_HD_19019_310_rvc.fits
HD_22484 CDS STIS F9V 0.37   4.29 0.575 0.66 72.89 5929. 4. CAY*   207897 | 207898 2005-10-15 uves_ngsl_HD_22484_310_rvc.fits
HD_134113 CDS STIS F9V UNKN   8.26 0.57 UNKN UNKN UNKN UNKN CDS   207825 | 207826 2006-02-16 | 2006-03-19 uves_ngsl_HD_134113_310_rvc.fits
BD+09_2860 CDS STIS G -1.67   10.83 0.71 0.76 4.31 5197 4.5 BPS*   149876 | 149877 | 149878 | 149879 | 149880 2004-03-14 | 2004-03-15 uves_ngsl_BD+09_2860_310_rvc.fits
HD_204867 CDS STIS G0Ib -0.02   2.90 0.83 0.82 -3.47 5388. 1.37 SOU*   140885 | 140886 2003-06-21 uves_ngsl_HD_204867_310_rvc.fits
BD+26_4136 CDS STIS G0 UNKN   10.51 0.53 UNKN UNKN UNKN UNKN CDS   140853 | 140854 2003-08-09 uves_ngsl_BD+26_4136_310_rvc.fits
BD+07_4841 CDS STIS G0 UNKN   0.38 0.46 UNKN UNKN UNKN UNKN CDS   140995 | 140996 2003-08-18 uves_ngsl_BD+07_4841_310_rvc.fits
HD_188262 CDS STIS G0 0.00   7.70 0.79 0.82 -4.29 4850. 4.50 ALO   140907 | 140908 2003-08-04 uves_ngsl_HD_188262_310_rvc.fits
HD_39833 CDS STIS G0III 0.04   7.65 0.63 0.70 4.30 5716. 4.06 SOU*   174941 | 174942 2004-11-30 uves_ngsl_HD_39833_310_rvc.fits
HD_1461 CDS STIS G0V 0.43   6.47 0.674 0.71 42.67 5929. 4.5 CAY*   207841 | 207842 2005-10-17 uves_ngsl_HD_1461_310_rvc.fits
HD_114710 CDS STIS G0V 0.27   4.23 0.572 0.67 109.23 5929. 4.47 CFD*   207809 | 207810 2006-01-30 uves_ngsl_HD_114710_310_rvc.fits
HD_39587 CDS STIS G0V -0.01   4.39 0.59 0.66 4.70 5913. 4.40 SOU*   174943 | 174944 2004-11-30 uves_ngsl_HD_39587_310_rvc.fits
HD_63077 CDS STIS G0V -0.98   5.36 0.589 0.70 65.79 6026. 4.41 CAY*   207953 | 207954 2005-12-12 uves_ngsl_HD_63077_310_rvc.fits
HD_200081 CDS STIS G0 -0.16   7.95 0.81 0.84 2.25 5136. 3.39 SOU*   140891 | 140892 2003-06-22 uves_ngsl_HD_200081_310_rvc.fits
HD_110885 CDS STIS G0 -1.45   9.14 0.67 0.73 0.74 5382 2.54 GRA*   149904 | 149905 2004-03-21 uves_ngsl_HD_110885_310_rvc.fits
