# trsRefDates: ELT Time Reference System reference dates
#
# The columns of the table are
# UTC/ISO: UTC in ISO8601 representation as YYYY-MM-DDThh:mm:ss.ff
# TAI/ISO: TAI in ISO8601 representation as YYYY-MM-DDThh:mm:ss.ff
# UT1/ISO: UT1 in ISO8601 representation as YYYY-MM-DDThh:mm:ss.ff
# Unix seconds: seconds since 1970-01-01T00:00:00 UTC (POSIX)
# TAI seconds: seconds since 1970-01-01T00:00:00 TAI
# MJD: Modified Julian Date (days since 1958-11-17)
# Leapsec: number of leap seconds applicable to date
# Is leap: flag indicating if the date corresponds to a leap second


#   UTC/ISO                       TAI/ISO                       UT1/ISO                       DUT1        Unix seconds        TAI seconds         MJD                 Leapsec  Is leap  Sidereal ELT
# -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#01  1969-12-31T23:59:51.99991824  1970-01-01T00:00:00.00        1969-12-31T23:59:52.81         0.8078584  -8.000082           0.0                 40586.99990740646   8.0      0
#02  1970-01-01T00:00:00.00        1970-01-01T00:00:08.00008200  1970-01-01T00:00:00.81         0.8078584  0.0                 8.00008200000164    40587.0             8.0      0
03  1979-11-08T12:00:00.00        1979-11-08T12:00:18.00        1979-11-08T11:59:59.781650    -0.2183500  310910400.0         310910418.0         44185.5             18       0        10h27m32.8487942s
04  2008-12-31T23:59:59.00        2009-01-01T00:00:32.00        2008-12-31T23:59:58.4071576   -0.5928424  1230767999.00       1230768032.00       54831.99997685212   33       0        2h02m19.54858923s
05  2008-12-31T23:59:59.50        2009-01-01T00:00:32.50        2008-12-31T23:59:58.9071576   -0.5928424  1230767999.50       1230768032.50       54831.99998263909   33       0        2h02m20.04995817s
06  2008-12-31T23:59:60.00        2009-01-01T00:00:33.00        2008-12-31T23:59:59.4071576   -0.5928424  1230768000.00       1230768033.00       54831.99998842606   33       1        2h02m20.55132711s
07  2008-12-31T23:59:60.50        2009-01-01T00:00:33.50        2008-12-31T23:59:59.9071576   -0.5928424  1230768000.50       1230768033.50       54831.99999421303   33       1        2h02m21.05269606s
08  2009-01-01T00:00:00.00        2009-01-01T00:00:34.00        2009-01-01T00:00:00.4071576    0.4071576  1230768000.00       1230768034.00       54832.0             34       0        2h02m21.554065s
09  2009-01-01T00:00:00.50        2009-01-01T00:00:34.50        2009-01-01T00:00:00.9071576    0.4071576  1230768000.50       1230768034.50       54832.000005787035  34       0        2h02m22.05543394s
10  2014-06-19T17:30:00.00        2014-06-19T17:30:35.00        2014-06-19T17:29:59.7036404   -0.2963595  1403199000.00       1403199035.00       56827.729166666665  35       0        6h40m40.93658044s
11  2018-06-28T08:59:20.00        2018-06-28T08:59:57.00        2018-06-28T08:59:20.0689002    0.0689002  1530176360.00       1530176397.00       58297.37453703704   37       0        22h44m12.51966315s
12  2023-01-26T08:51:23.90937200  2023-01-26T08:52:00.90937200  2023-01-26T08:51:23.89360127  -0.0157707  1674723083.9093720  1674723120.9093720  59970.36902672884   37       0        12h32m12.43403506s

# Comments on the events in the above table
# Row 01: PTP and ELT time format epoch
# Row 02: UNIX epoch
# Row 03: Monty Python's 'Life of Brian' released in the UK
# Row 04-09: the 2008/2009 leap second transition
# Row 10: ELT groundbreaking event (approximative time)
# Row 11: reference date used in MUDPI Format spec (ESO-302020)
# Row 12: development of TRS converter library and automated tests