MATISSE N-LR response "flat" between 8.5 and 9.0 microns, so this part of the
spectrum can be matched with the template spectrum.

Check setups in InputZeroCounts:
dfits *.fits | fitsort TELESCOP DET.NAME INS.DIL.ID SEQ.DIL.WL0 INS.DIN.ID DET.READ.CURNAME DET.SEQ1.DIT INS.BCD1.NAME INS.BCD2.NAME TPL.NEXP

HD123139	CAL	400/48
epsSco		CAL	405/50
gam2Nor		CAL	68/10

Remove all non-OUT-OUT BCD combinations: compile_zerocounts will skip all others
automatically.

dfits *.fits | fitsort DET.NAME OBS.NAME OBJECT DET.READ.CURNAME DET.SEQ1.DIT INS.DIL.ID INS.DIN.ID

Still to be analyzed?
Lam Vel response calibration (raw) data (/iot/matisse/lamvel):
tucana:/iot/matisse/lamvel/data_with_processed_calibs> dfits *.fits | fitsort DET.NAME OBJECT DET.READ.CURNAME DET.SEQ1.DIT INS.DIL.ID INS.DIN.ID
FILE                                  	DET.NAME  	OBJECT          	DET.READ.CURNAME	DET.SEQ1.DIT	INS.DIL.ID	INS.DIN.ID	
MATIS.2019-03-22T23:58:33.783.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-22T23:58:34.875.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-22T23:59:22.497.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-22T23:59:22.930.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:00:58.749.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:00:59.236.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:02:21.807.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:02:22.246.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:03:44.450.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:03:44.911.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:05:04.887.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:05:05.356.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:07:04.812.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:07:05.282.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:08:25.856.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:08:26.351.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:09:48.083.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:09:48.531.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:11:11.182.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:11:11.554.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:12:40.178.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:12:40.704.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:14:01.867.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:14:02.298.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:15:22.979.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:15:23.429.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T00:16:46.505.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T00:16:46.960.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:39:12.626.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:39:13.647.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:40:04.009.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:40:04.466.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:41:38.641.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:41:39.077.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:43:00.728.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:43:01.152.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:44:23.777.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:44:24.223.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:45:44.799.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:45:45.242.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:47:44.854.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:47:45.283.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:49:07.752.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:49:08.138.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:50:29.980.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:50:30.438.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:51:53.239.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:51:53.597.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:53:22.016.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:53:22.473.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:54:43.854.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:54:44.323.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:56:04.885.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:56:05.282.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T01:57:28.348.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T01:57:28.799.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:06:37.409.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:06:38.496.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:07:26.107.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:07:26.555.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:09:00.395.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:09:00.850.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:10:21.505.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:10:21.963.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:11:45.104.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:11:45.510.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:13:07.450.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:13:07.831.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:15:04.867.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:15:05.283.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:16:25.999.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:16:26.466.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:17:46.980.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:17:47.418.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:19:08.082.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:19:08.473.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:20:37.230.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:20:37.645.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:21:58.925.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:21:59.344.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:23:20.302.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:23:20.736.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-23T03:24:43.414.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-23T03:24:43.894.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:40:37.125.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:40:38.173.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:41:26.285.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:41:26.710.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:42:58.948.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:42:59.344.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:44:25.358.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:44:25.808.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:45:49.695.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:45:50.090.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:47:15.389.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:47:15.823.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:49:12.685.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:49:13.139.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:50:33.905.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:50:34.319.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:51:55.164.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:51:55.625.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:53:19.178.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:53:19.600.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:54:51.525.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:54:51.913.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:56:12.844.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:56:13.288.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:57:34.125.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:57:34.601.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2019-03-24T06:58:57.320.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0750000   	LOW       	LOW       	
MATIS.2019-03-24T06:58:57.717.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:29:33.678.fits    	MATISSE-LM	SKY             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:29:35.310.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:30:23.196.fits    	MATISSE-LM	SKY             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:30:23.631.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:32:35.896.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:32:36.346.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:34:02.603.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:34:03.029.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:35:26.748.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:35:27.239.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:36:51.636.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:36:52.112.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:39:00.027.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:39:00.475.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:40:14.990.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:40:15.423.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:41:30.280.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:41:30.778.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:42:45.335.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:42:45.754.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:44:06.939.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:44:07.460.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:45:21.219.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:45:21.779.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:46:36.212.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:46:36.724.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:47:53.503.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-15T00:47:53.920.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-15T00:51:15.449.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:51:16.572.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:52:03.558.fits    	MATISSE-LM	SKY             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:52:04.025.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:53:37.253.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:53:37.662.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:55:02.873.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:55:03.283.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:56:27.156.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:56:27.561.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:57:52.090.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:57:52.526.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T00:59:59.624.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:00:00.056.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:01:15.075.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:01:15.520.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:02:31.287.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:02:31.743.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:03:45.497.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:03:45.969.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:05:08.253.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:05:08.695.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:06:24.250.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:06:24.660.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:07:39.297.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:07:39.787.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:08:56.522.fits    	MATISSE-LM	STD             	SCI-FAST-SPEED  	0.0200000   	LOW       	LOW       	
MATIS.2020-02-15T01:08:56.979.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0200000   	LOW       	LOW       	
MATIS.2020-02-16T02:38:31.295.fits    	MATISSE-LM	SKY             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:38:32.407.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:39:21.638.fits    	MATISSE-LM	SKY             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:39:22.184.fits    	MATISSE-N 	SKY             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:40:57.333.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:40:57.850.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:42:24.048.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:42:24.551.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:43:48.842.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:43:49.286.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:45:15.064.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:45:15.496.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:47:25.181.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:47:25.628.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:48:42.481.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:48:42.929.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:49:58.665.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:49:59.149.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:51:15.885.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:51:16.327.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
MATIS.2020-02-16T02:52:40.034.fits    	MATISSE-LM	STD             	SCI-SLOW-SPEED  	0.1110557   	HIGH      	HIGH      	
MATIS.2020-02-16T02:52:40.471.fits    	MATISSE-N 	STD             	SCI-HIGH-GAIN   	0.0750000   	HIGH      	HIGH      	
