Eta Car visibilities summary						

File	Date	Nscans	Baseline	Azimuth	V^2	e(V^2)
VINCI.2001-11-03T08:44:12.170.fits	2452216.864285	35	96.3503	0.79	4.997E-03	4.83E-04
VINCI.2001-11-03T08:47:44.139.fits	2452216.866639	38	96.3526	0.21	4.523E-03	7.04E-04
VINCI.2001-12-03T07:52:24.983.fits	2452246.828717	108	95.9055	169.41	1.011E-02	1.20E-03
VINCI.2001-12-03T07:55:43.815.fits	2452246.830954	73	95.8572	168.87	8.498E-03	1.82E-03
VINCI.2002-01-28T09:04:53.420.fits	2452302.879634	183	14.2637	77.67	2.106E-01	1.97E-02
VINCI.2002-01-28T09:11:51.998.fits	2452302.885093	147	14.1389	75.85	1.996E-01	2.27E-02
VINCI.2002-01-30T07:44:21.202.fits	2452304.822542	55	85.2165	133.45	2.178E-02	1.04E-03
VINCI.2002-01-30T07:45:58.679.fits	2452304.823931	203	85.0333	133.13	1.850E-02	7.15E-04
VINCI.2002-06-26T01:36:56.778.fits	2452451.569210	83	62.1154	173.18	2.221E-02	1.50E-03
VINCI.2002-06-27T00:56:05.499.fits	2452452.539316	29	62.2291	179.90	2.871E-02	3.55E-03
VINCI.2002-06-27T00:59:12.244.fits	2452452.542560	142	62.2271	179.10	3.017E-02	3.71E-03
VINCI.2002-06-27T01:10:19.292.fits	2452452.550414	253	62.2093	177.16	2.440E-02	1.29E-03
VINCI.2002-06-28T00:54:33.943.fits	2452453.538181	30	62.2275	179.51	2.580E-02	6.14E-03
VINCI.2002-06-28T01:07:18.164.fits	2452453.548016	224	62.2071	177.07	2.683E-02	1.37E-03
VINCI.2002-06-28T01:13:32.426.fits	2452453.552070	113	62.1902	176.07	2.683E-02	3.32E-03
VINCI.2002-12-16T06:56:14.293.fits	2452624.790478	466	7.9324	142.36	2.640E-01	1.15E-02
VINCI.2002-12-16T07:02:29.069.fits	2452624.794766	373	7.9400	140.95	2.485E-01	1.18E-02
VINCI.2002-12-16T07:08:43.101.fits	2452624.798827	390	7.9467	139.63	2.437E-01	1.15E-02
VINCI.2002-12-16T08:08:19.393.fits	2452624.839989	144	7.9857	126.52	2.580E-01	1.94E-02
VINCI.2002-12-16T08:33:53.169.fits	2452624.858097	356	7.9779	120.91	2.563E-01	1.14E-02
VINCI.2002-12-18T07:03:15.897.fits	2452626.795249	333	7.9497	139.01	2.293E-01	9.51E-03
VINCI.2002-12-18T07:12:15.185.fits	2452626.801395	337	7.9590	137.03	2.336E-01	8.80E-03
VINCI.2002-12-18T07:30:36.836.fits	2452626.814131	349	7.9744	132.94	2.333E-01	7.78E-03
VINCI.2002-12-18T08:15:15.033.fits	2452626.845265	468	7.9834	123.18	2.542E-01	6.82E-03
VINCI.2002-12-18T08:21:28.388.fits	2452626.849600	421	7.9805	121.85	2.609E-01	7.76E-03
VINCI.2002-12-18T08:27:43.692.fits	2452626.853946	381	7.9766	120.51	2.581E-01	8.49E-03
VINCI.2002-12-19T08:14:44.001.fits	2452627.845023	235	7.9819	122.42	2.451E-01	1.88E-02
VINCI.2002-12-19T08:21:30.188.fits	2452627.849602	283	7.9782	121.01	2.508E-01	1.69E-02
VINCI.2002-12-19T08:27:59.802.fits	2452627.853907	313	7.9735	119.68	2.530E-01	1.41E-02
VINCI.2002-12-20T08:36:40.021.fits	2452628.859871	277	7.9604	117.03	2.415E-01	1.30E-02
VINCI.2002-12-20T08:43:53.877.fits	2452628.864962	147	7.9503	115.47	2.684E-01	2.33E-02
VINCI.2002-12-22T07:47:39.673.fits	2452630.825828	139	7.9858	125.83	2.457E-01	2.47E-02
VINCI.2002-12-22T08:36:36.178.fits	2452630.860112	372	7.9490	115.29	2.348E-01	8.14E-03
VINCI.2002-12-23T08:05:37.913.fits	2452631.838700	205	7.9782	121.00	2.414E-01	1.14E-02
VINCI.2002-12-23T08:11:59.127.fits	2452631.842790	90	7.9738	119.75	2.441E-01	2.75E-02
VINCI.2002-12-23T09:02:27.139.fits	2452631.878031	151	7.8878	109.03	2.447E-01	1.10E-02
VINCI.2003-01-12T07:51:27.871.fits	2452651.828593	435	7.8674	107.47	2.708E-01	1.02E-02
VINCI.2003-01-12T08:27:20.061.fits	2452651.853352	195	7.7398	99.98	2.588E-01	1.93E-02
VINCI.2003-01-12T08:39:06.717.fits	2452651.861884	421	7.6842	97.38	2.581E-01	1.09E-02
VINCI.2003-01-12T08:50:38.564.fits	2452651.870163	332	7.6247	94.85	2.431E-01	1.13E-02
VINCI.2003-01-13T08:15:46.173.fits	2452652.846084	185	7.7669	101.36	2.805E-01	1.38E-02
VINCI.2003-01-13T08:42:52.131.fits	2452652.864048	142	7.6497	95.89	2.680E-01	2.61E-02
VINCI.2003-01-15T06:24:04.467.fits	2452654.766979	88	7.9842	123.75	2.495E-01	9.82E-03
VINCI.2003-01-15T06:28:43.085.fits	2452654.771771	272	7.9816	122.27	2.361E-01	7.96E-03
VINCI.2003-01-15T06:36:25.116.fits	2452654.776909	120	7.9772	120.69	2.829E-01	3.00E-02
VINCI.2003-01-15T07:50:42.519.fits	2452654.827221	71	7.8372	105.41	2.692E-01	1.45E-02
VINCI.2003-01-15T07:54:34.204.fits	2452654.831107	335	7.8183	104.23	2.447E-01	8.30E-03
VINCI.2003-01-15T08:19:44.901.fits	2452654.848337	435	7.7198	99.01	2.664E-01	5.71E-03
VINCI.2003-01-24T06:44:12.401.fits	2452663.781677	212	23.7951	111.66	1.529E-01	9.22E-03
VINCI.2003-01-26T08:09:58.046.fits	2452665.841146	86	22.6985	91.92	1.906E-01	5.14E-02
VINCI.2003-01-26T08:16:50.352.fits	2452665.845732	62	22.5827	92.54	1.709E-01	5.70E-02
VINCI.2003-01-26T08:28:08.620.fits	2452665.853880	108	22.3650	87.95	1.575E-01	3.24E-02
VINCI.2003-01-26T08:44:41.204.fits	2452665.865422	227	22.0318	84.30	1.241E-01	8.11E-03
VINCI.2003-01-26T08:51:05.565.fits	2452665.869535	127	21.9064	82.98	1.374E-01	1.32E-02
VINCI.2003-01-31T04:25:09.839.fits	2452670.685542	146	23.9297	135.57	1.577E-01	1.88E-02
VINCI.2003-01-31T04:31:48.469.fits	2452670.689837	320	23.9457	134.19	1.545E-01	1.19E-02
VINCI.2003-01-31T05:25:09.834.fits	2452670.727031	263	23.9850	122.51	1.763E-01	1.39E-02
VINCI.2003-01-31T05:31:22.594.fits	2452670.731180	287	23.9757	121.24	1.536E-01	1.20E-02
VINCI.2003-01-31T06:08:01.425.fits	2452670.756732	217	23.8445	113.43	1.627E-01	1.35E-02
VINCI.2003-01-31T06:22:02.815.fits	2452670.766076	177	23.7616	110.60	1.579E-01	1.77E-02
VINCI.2003-01-31T07:06:37.947.fits	2452670.797142	120	23.3385	101.20	1.811E-01	3.00E-02
VINCI.2003-01-31T07:20:58.948.fits	2452670.807063	172	23.1540	98.19	1.376E-01	1.47E-02
VINCI.2003-01-31T07:27:48.300.fits	2452670.812121	158	23.0506	96.65	1.425E-01	1.13E-02
VINCI.2003-02-05T08:13:22.184.fits	2452675.845163	139	21.8149	82.03	1.295E-01	1.17E-02
VINCI.2003-02-05T08:26:21.140.fits	2452675.853676	221	21.5402	79.26	1.318E-01	6.40E-03
VINCI.2003-02-05T08:36:53.245.fits	2452675.859919	111	21.3308	77.20	1.242E-01	1.20E-02
VINCI.2003-02-05T09:37:57.951.fits	2452675.902683	237	19.7628	62.23	1.215E-01	6.09E-03
VINCI.2003-02-05T09:48:24.094.fits	2452675.909498	108	19.5014	59.69	1.273E-01	1.56E-02
VINCI.2003-02-07T04:48:20.218.fits	2452677.702157	458	23.9925	124.30	1.501E-01	3.52E-03
VINCI.2003-02-07T04:58:47.593.fits	2452677.709388	466	23.9819	122.06	1.489E-01	3.16E-03
VINCI.2003-02-07T05:09:14.448.fits	2452677.716762	463	23.9614	119.79	1.420E-01	3.21E-03
VINCI.2003-02-07T06:03:27.970.fits	2452677.754186	389	23.6837	108.42	1.282E-01	2.98E-03
VINCI.2003-02-07T06:14:08.604.fits	2452677.761682	357	23.5899	106.15	1.242E-01	3.42E-03
VINCI.2003-02-07T06:25:58.368.fits	2452677.769827	377	23.4728	103.69	1.267E-01	3.09E-03
VINCI.2003-02-08T08:03:24.397.fits	2452678.837594	485	21.7952	81.83	1.398E-01	3.42E-03
VINCI.2003-02-08T08:13:53.011.fits	2452678.844722	450	21.5653	79.51	1.326E-01	3.43E-03
VINCI.2003-02-08T08:24:36.375.fits	2452678.851871	386	21.3258	77.15	1.238E-01	3.69E-03
VINCI.2003-02-08T09:21:33.293.fits	2452678.891393	389	19.8814	63.38	1.491E-01	4.21E-03
VINCI.2003-02-08T09:32:04.849.fits	2452678.897858	208	19.6338	60.98	1.545E-01	6.17E-03
VINCI.2003-02-09T07:19:09.147.fits	2452679.807062	387	22.5939	90.64	1.361E-01	3.47E-03
VINCI.2003-02-09T07:29:33.638.fits	2452679.814888	256	22.3861	88.19	1.241E-01	4.06E-03
VINCI.2003-02-09T07:40:05.693.fits	2452679.821578	285	22.1974	86.08	1.295E-01	5.36E-03
VINCI.2003-02-09T08:33:28.445.fits	2452679.857995	355	21.0179	74.18	1.317E-01	4.10E-03
VINCI.2003-02-09T08:43:48.911.fits	2452679.864374	113	20.7893	72.00	1.395E-01	2.02E-02
VINCI.2003-02-09T09:26:21.208.fits	2452679.894088	193	19.6737	61.37	1.523E-01	9.12E-03
