#Dear Roy,
#
#please find below the values of the data reduction as measured by Pierre.
#Please let us know if you have any questions.
#
#Cheers, Markus
#
#----------------------------------------------------------------------
#
#Date	        	Nscans	Baseline	Azimuth	V^2		e(V^2)
2452216 0.864285	35	96.3503		270.79	4.987E-03	2.99E-04
2452216 0.866639	38	96.3526		270.21	4.514E-03	4.09E-04
2452246 0.828717	108	95.9055		259.41	1.009E-02	6.91E-04
2452246 0.830954	73	95.8572		258.87	8.477E-03	9.98E-04
2452302 0.879634	183	14.2637		167.67	2.105E-01	1.11E-02
2452302 0.885093	147	14.1389		165.85	1.991E-01	1.60E-02
2452304 0.822542	55	85.2165		223.45	2.177E-02	7.92E-04
2452304 0.823931	203	85.0333		223.13	1.848E-02	6.09E-04
2452451 0.569210	83	62.1154		263.18	2.221E-02	1.65E-03
2452452 0.539316	29	62.2291		269.90	2.869E-02	2.15E-03
2452452 0.542560	142	62.2271		269.10	3.015E-02	2.25E-03
2452452 0.550414	253	62.2093		267.16	2.439E-02	1.11E-03
2452453 0.538181	30	62.2275		269.51	2.577E-02	3.65E-03
2452453 0.548016	224	62.2071		267.07	2.679E-02	1.34E-03
2452453 0.552070	113	62.1902		266.07	2.679E-02	2.27E-03
2452675 0.845163	139	21.8149		352.03	1.294E-01	7.32E-03
2452675 0.853676	221	21.5402		349.26	1.317E-01	4.42E-03
2452675 0.859919	111	21.3308		347.20	1.241E-01	7.48E-03
2452675 0.902683	237	19.7628		332.23	1.214E-01	4.20E-03
2452675 0.909498	108	19.5014		329.69	1.272E-01	9.42E-03
2452624 0.790478	466	7.9324		232.36	2.635E-01	7.35E-03
2452624 0.794766	373	7.9400		230.95	2.481E-01	8.35E-03
2452624 0.798827	390	7.9467		229.63	2.432E-01	8.11E-03
2452624 0.839989	144	7.9857		216.52	2.577E-01	1.38E-02
2452624 0.858097	356	7.9779		210.91	2.559E-01	8.08E-03
2452626 0.795249	333	7.9497		229.01	2.292E-01	6.82E-03
2452626 0.801395	337	7.9590		227.03	2.334E-01	6.37E-03
2452626 0.814131	349	7.9744		222.94	2.331E-01	5.63E-03
2452626 0.845265	468	7.9834		213.18	2.541E-01	4.76E-03
2452626 0.849600	421	7.9805		211.85	2.608E-01	5.58E-03
2452626 0.853946	381	7.9766		210.51	2.580E-01	6.15E-03
2452627 0.845023	235	7.9819		212.42	2.446E-01	1.37E-02
2452627 0.849602	283	7.9782		211.01	2.503E-01	1.25E-02
2452627 0.853907	313	7.9735		209.68	2.525E-01	1.04E-02
2452628 0.859871	277	7.9604		207.03	2.409E-01	9.38E-03
2452628 0.864962	147	7.9503		205.47	2.678E-01	1.68E-02
2452630 0.825828	139	7.9858		215.83	2.455E-01	1.57E-02
2452630 0.860112	372	7.9490		205.29	2.346E-01	5.85E-03
2452631 0.838700	205	7.9782		211.00	2.414E-01	6.78E-03
2452631 0.842790	90	7.9738		209.75	2.441E-01	1.49E-02
2452631 0.878031	151	7.8878		199.03	2.447E-01	6.54E-03
2452651 0.828593	435	7.8674		197.47	2.705E-01	6.69E-03
2452651 0.853352	195	7.7398		189.98	2.585E-01	1.35E-02
2452651 0.861884	421	7.6842		187.38	2.578E-01	7.85E-03
2452651 0.870163	332	7.6247		184.85	2.428E-01	8.24E-03
2452652 0.846084	185	7.7669		191.36	2.804E-01	9.16E-03
2452652 0.864048	142	7.6497		185.89	2.679E-01	1.56E-02
2452654 0.766979	88	7.9842		213.75	2.495E-01	6.53E-03
2452654 0.771771	272	7.9816		212.27	2.360E-01	5.44E-03
2452654 0.776909	120	7.9772		210.69	2.829E-01	1.73E-02
2452654 0.827221	71	7.8372		195.41	2.691E-01	9.13E-03
2452654 0.831107	335	7.8183		194.23	2.447E-01	5.66E-03
2452654 0.848337	435	7.7198		189.01	2.664E-01	4.10E-03
2452663 0.781677	212	23.7951		21.66	1.528E-01	5.75E-03
2452665 0.841146	86	22.6985		1.92	1.905E-01	2.69E-02
2452665 0.845732	62	22.5827		2.54	1.708E-01	2.97E-02
2452665 0.853880	108	22.3650		357.95	1.575E-01	1.71E-02
2452665 0.865422	227	22.0318		354.30	1.241E-01	4.67E-03
2452665 0.869535	127	21.9064		352.98	1.373E-01	7.33E-03
2452670 0.685542	146	23.9297		45.57	1.570E-01	1.38E-02
2452670 0.689837	320	23.9457		44.19	1.539E-01	8.83E-03
2452670 0.727031	263	23.9850		32.51	1.760E-01	9.88E-03
2452670 0.731180	287	23.9757		31.24	1.534E-01	8.53E-03
2452670 0.756732	217	23.8445		23.43	1.626E-01	8.06E-03
2452670 0.766076	177	23.7616		20.60	1.578E-01	1.02E-02
2452670 0.797142	120	23.3385		11.20	1.810E-01	1.67E-02
2452670 0.807063	172	23.1540		8.19	1.375E-01	8.52E-03
2452670 0.812121	158	23.0506		6.65	1.424E-01	6.77E-03
2452675 0.845163	139	21.8149		352.03	1.294E-01	7.32E-03
2452675 0.853676	221	21.5402		349.26	1.317E-01	4.42E-03
2452675 0.859919	111	21.3308		347.20	1.241E-01	7.48E-03
2452675 0.902683	237	19.7628		332.23	1.214E-01	4.20E-03
2452675 0.909498	108	19.5014		329.69	1.272E-01	9.42E-03
2452677 0.702157	458	23.9925		34.30	1.500E-01	2.31E-03
2452677 0.709388	466	23.9819		32.06	1.489E-01	2.05E-03
2452677 0.716762	463	23.9614		29.79	1.420E-01	2.10E-03
2452677 0.754186	389	23.6837		18.42	1.282E-01	1.80E-03
2452677 0.761682	357	23.5899		16.15	1.241E-01	2.04E-03
2452677 0.769827	377	23.4728		13.69	1.267E-01	1.85E-03
2452678 0.837594	485	21.7952		351.83	1.398E-01	2.29E-03
2452678 0.844722	450	21.5653		349.51	1.325E-01	2.34E-03
2452678 0.851871	386	21.3258		347.15	1.237E-01	2.56E-03
2452678 0.891393	389	19.8814		333.38	1.491E-01	2.91E-03
2452678 0.897858	208	19.6338		330.98	1.545E-01	4.10E-03
2452679 0.807062	387	22.5939		0.64	1.361E-01	2.32E-03
2452679 0.814888	256	22.3861		358.19	1.241E-01	2.68E-03
2452679 0.821578	285	22.1974		356.08	1.294E-01	3.43E-03
2452679 0.857995	355	21.0179		344.18	1.317E-01	2.84E-03
2452679 0.864374	113	20.7893		342.00	1.395E-01	1.15E-02
2452679 0.894088	193	19.6737		331.37	1.522E-01	5.80E-03
#Total		21308				
