 YR: 2018   MON: 05   DAY: 22   HOUR: 00    AT POSITION: 290.6  66.4  LAT.:-24.63  LON.: -70.40

 PRESS HGT(MSL) TEMP DEW PT  WND DIR  WND SPD
 HPA       M      C     C       DEG     M/S
 E = Estimated Surface Height

    1000    136.478     21.250     12.572      0.000      0.000
     975    351.148     19.950     11.351      0.000      0.000
     950    571.673     20.650      6.921      0.000      0.000
     925    798.902     20.350      3.342      0.000      0.000
     900   1032.182     19.650      0.732      0.000      0.000
     850   1518.493     17.850     -5.821      0.000      0.000
     800   2032.917     15.850    -13.005      0.000      0.000
     750   2577.021     13.650    -23.235      0.000      0.000
     700   3152.548      9.950    -31.431      0.000      0.000
     650   3762.660      6.050    -35.715      0.000      0.000
     600   4412.061      1.950    -38.020      0.000      0.000
     550   5106.958     -2.750    -39.323      0.000      0.000
     500   5853.879     -8.150    -39.681      0.000      0.000
     450   6662.382    -13.850    -36.638      0.000      0.000
     400   7544.449    -21.150    -33.629      0.000      0.000
     350   8513.462    -29.250    -35.972      0.000      0.000
     300   9593.089    -38.750    -42.126      0.000      0.000
     250  10815.032    -49.550    -51.273      0.000      0.000
     200  12239.990    -59.150    -61.918      0.000      0.000
     150  14022.060    -64.050    -77.960      0.000      0.000
     100  16445.880    -73.250    -84.754      0.000      0.000
      50  20583.130    -63.250    -93.645      0.000      0.000
      20  26421.880    -50.950    -84.985      0.000      0.000
