                                                                               
      **********************************************************************   
      *                                                                    *   
      *                   I E R S   B U L L E T I N - A                    *   
      *                                                                    *   
      *           Rapid Service/Prediction of Earth Orientation            *   
      **********************************************************************   
      9 July 2020                                        Vol. XXXIII No. 028   
      ______________________________________________________________________   
      GENERAL INFORMATION:                                                     
         To receive this information electronically, contact:                  
            ser7@maia.usno.navy.mil or use                                     
            <http://maia.usno.navy.mil/docrequest.html>                        
         MJD = Julian Date - 2 400 000.5 days                                  
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                       
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)   
            where pi = 3.14159265... and T is the date in Besselian years.     
         TT = TAI + 32.184 seconds                                             
         DUT1= (UT1-UTC) transmitted with time signals                         
             =  -0.2 seconds beginning 02 May 2019 at 0000 UTC                 
         Beginning 1 January 2017:                                             
            TAI-UTC = 37.000 000 seconds                                       
     ***********************************************************************
     *                                                                     *
     *             There will NOT be a leap second introduced              *
     *                       in UTC on 31 December 2020                    *
     *                                                                     *
     * Notice of Publication Web and FTP Shutdown:                         *
     * The US Naval Observatory's Rapid Service/Prediction Center web and  *
     * FTP sites (at maia.usno.navy.mil and toshi.nofs.navy.mil) must      *
     * undergo modernization and have been offline since 24 October 2019.  *
     * The expected completion of work and return of service is no earlier *
     * than Autumn of 2020 . Please visit https://www.usno.navy.mil and    *
     * submit a Requirements Form to the USNO Public Affairs Official      *
     * (PAO) if the information you are seeking is not accessible via      *
     * another means.  If the Requirements Form is not available, please   *
     * contact the USNO PAO Geoff Chester at email address directly        *
     * geoff.chester@navy.mil or phone number 202 762 1438.                *
     *                                                                     *
     * Although the Bulletin A makes several references to maia, one       *
     * should note that the paragraph above supercedes any information     *
     * that is contained in the Bulletin A text. Because some users mis-   *
     * takenly use Bulletin A (ser7.dat) instead of other formats (such as *
     * finals2000A.daily) for operational, machine-to-machine uses, we     *
     * do not wish to change the spacing or text of the files.  In the     *
     * past, when spacings had changed, users had stated that any change   *
     * to the Bulletin format outside of this remarks area had broken      *
     * their operations. Therefore, we have not removed the old references *
     * to maia within the text of the Bulletin A (ser7.dat file).          *
     *                                                                     *
     * This shutdown has lead to the indefinite cessation of IERS          *
     * Bulletin A distribution emails. If this occurs, current             *
     * subscribers to the Bulletin A email distribution list may receive   *
     * future mailings from a different address (if this service is        *
     * restored). In the meantime, we will be unable to process email      *
     * subscription/unsubscription requests.                               *
     *                                                                     *
     * Until 31 Oct 2020, updated EOPs may be available at NASA's Archive  *
     * of Space Geodesy Data anonymous FTP server at:                      *
     *   ftp://cddis.gsfc.nasa.gov/pub/products/iers                       *
     * Daily EOP data may be uploaded here by 18:00 UTC, and               *
     * Bulletin A EOP data may be available by 20:00 UTC.                  *
     * Users should please verify results obtained from this site;         *
     * we cannot guarantee the integrity or timeliness of files provided   *
     * at this mirror site.                                                *
     *                                                                     *
     * Please note that CDDIS is reporting that as of 31 Oct 2020, all     *
     * unencrypted ftp service will be permanently discontinued at CDDIS.  *
     *                                                                     *
     * For other download options from CDDIS, such as HTTPS, please refer  *
     * to the https://cddis.nasa.gov/About/CDDIS_File_Download_FAQ.html    *
     *                                                                     *
     * In addition, updated EOPs may be available at IERS:                 *
     *   https://datacenter.iers.org/eop.php                               *
     * EOP data files are uploaded directly from USNO to this site each    *
     * day.  For further information, contact the IERS directly.           *
     *                                                                     *
     * Questions and enquiries about EOPs can be emailed to the            *
     * following address:                                                  *
     *     usn.ncr.navobsydc.mbx.eopcp@mail.mil                            *
     *                                                                     *
     * Distribution statement A.                                           *
     *   Approved for public release: distribution unlimited.              *
     *                                                                     *
     ***********************************************************************
     ________________________________________________________________________  
       The contributed observations used in the preparation of this Bulletin   
       are available at <http://www.usno.navy.mil/USNO/earth-orientation/      
       eo-info/general/input-data>. The contributed analysis results are based 
       on data from Very Long Baseline Interferometry (VLBI), Satellite Laser  
       Ranging (SLR), the Global Positioning System (GPS) satellites, Lunar    
       Laser Ranging (LLR), and meteorological predictions of variations in    
       Atmospheric Angular Momentum (AAM).                                     
     ________________________________________________________________________  
                                                                               
      COMBINED EARTH ORIENTATION PARAMETERS:                                   
                                                                               
                              IERS Rapid Service                               
              MJD      x    error     y    error   UT1-UTC   error             
                       "      "       "      "        s        s               
   20  7  3  59033 0.17007 .00009 0.42999 .00009 -0.238606 0.000011          
   20  7  4  59034 0.17162 .00009 0.42882 .00009 -0.237500 0.000011          
   20  7  5  59035 0.17343 .00009 0.42744 .00009 -0.236217 0.000011          
   20  7  6  59036 0.17552 .00009 0.42609 .00009 -0.234874 0.000008          
   20  7  7  59037 0.17762 .00009 0.42483 .00009 -0.233581 0.000006          
   20  7  8  59038 0.17960 .00009 0.42343 .00009 -0.232389 0.000006          
   20  7  9  59039 0.18154 .00009 0.42190 .00009 -0.231289 0.000006          
                                                                               
                              IERS Final Values                                
                               MJD        x        y      UT1-UTC              
                                          "        "         s                 
           20  5  2           58971    0.0776   0.4369  -0.24292       
           20  5  3           58972    0.0797   0.4381  -0.24363       
           20  5  4           58973    0.0815   0.4393  -0.24457       
           20  5  5           58974    0.0830   0.4404  -0.24567       
           20  5  6           58975    0.0844   0.4413  -0.24680       
           20  5  7           58976    0.0859   0.4422  -0.24784       
           20  5  8           58977    0.0876   0.4428  -0.24869       
           20  5  9           58978    0.0895   0.4435  -0.24931       
           20  5 10           58979    0.0916   0.4446  -0.24973       
           20  5 11           58980    0.0932   0.4456  -0.24999       
           20  5 12           58981    0.0946   0.4464  -0.25016       
           20  5 13           58982    0.0960   0.4468  -0.25036       
           20  5 14           58983    0.0972   0.4467  -0.25056       
           20  5 15           58984    0.0989   0.4463  -0.25076       
           20  5 16           58985    0.1003   0.4464  -0.25108       
           20  5 17           58986    0.1018   0.4461  -0.25148       
           20  5 18           58987    0.1030   0.4461  -0.25201       
           20  5 19           58988    0.1044   0.4458  -0.25261       
           20  5 20           58989    0.1061   0.4459  -0.25316       
           20  5 21           58990    0.1075   0.4463  -0.25362       
           20  5 22           58991    0.1083   0.4468  -0.25396       
           20  5 23           58992    0.1084   0.4471  -0.25415       
           20  5 24           58993    0.1085   0.4466  -0.25415       
           20  5 25           58994    0.1084   0.4460  -0.25401       
           20  5 26           58995    0.1083   0.4454  -0.25384       
           20  5 27           58996    0.1092   0.4444  -0.25368       
           20  5 28           58997    0.1102   0.4439  -0.25356       
           20  5 29           58998    0.1109   0.4434  -0.25355       
           20  5 30           58999    0.1120   0.4429  -0.25371       
           20  5 31           59000    0.1131   0.4424  -0.25409       
           20  6  1           59001    0.1141   0.4416  -0.25465       
                                                                               
      _______________________________________________________________________  
                                                                               
      PREDICTIONS:                                                             
      The following formulas will not reproduce the predictions given below,   
      but may be used to extend the predictions beyond the end of this table.  
                                                                               
      x =  0.1261 + 0.0463 cos A + 0.0776 sin A + 0.0107 cos C - 0.0008 sin C  
      y =  0.3530 + 0.0713 cos A - 0.0457 sin A - 0.0008 cos C - 0.0107 sin C  
         UT1-UTC = -0.2137 - 0.00012 (MJD - 59047) - (UT2-UT1)                 
                                                                               
      where A = 2*pi*(MJD-59039)/365.25 and C = 2*pi*(MJD-59039)/435.          
                                                                               
         TAI-UTC(MJD 59040) = 37.0                                             
      The accuracy may be estimated from the expressions:                      
      S x,y = 0.00068 (MJD-59039)**0.80   S t = 0.00025 (MJD-59039)**0.75      
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d     
                                 Polar coord's  0.004  0.007  0.010  0.013     
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040    
                                                                               
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)              
       2020  7 10  59040       0.1834      0.4206     -0.23025         
       2020  7 11  59041       0.1851      0.4193     -0.22927         
       2020  7 12  59042       0.1867      0.4181     -0.22831         
       2020  7 13  59043       0.1883      0.4170     -0.22735         
       2020  7 14  59044       0.1898      0.4159     -0.22634         
       2020  7 15  59045       0.1913      0.4148     -0.22525         
       2020  7 16  59046       0.1927      0.4137     -0.22405         
       2020  7 17  59047       0.1940      0.4126     -0.22273         
       2020  7 18  59048       0.1954      0.4115     -0.22130         
       2020  7 19  59049       0.1966      0.4104     -0.21978         
       2020  7 20  59050       0.1978      0.4093     -0.21825         
       2020  7 21  59051       0.1990      0.4081     -0.21681         
       2020  7 22  59052       0.2002      0.4070     -0.21555         
       2020  7 23  59053       0.2013      0.4058     -0.21453         
       2020  7 24  59054       0.2024      0.4046     -0.21375         
       2020  7 25  59055       0.2034      0.4034     -0.21318         
       2020  7 26  59056       0.2044      0.4022     -0.21274         
       2020  7 27  59057       0.2053      0.4010     -0.21232         
       2020  7 28  59058       0.2063      0.3998     -0.21180         
       2020  7 29  59059       0.2072      0.3985     -0.21110         
       2020  7 30  59060       0.2081      0.3973     -0.21018         
       2020  7 31  59061       0.2089      0.3960     -0.20907         
       2020  8  1  59062       0.2097      0.3947     -0.20785         
       2020  8  2  59063       0.2105      0.3934     -0.20658         
       2020  8  3  59064       0.2113      0.3921     -0.20534         
       2020  8  4  59065       0.2120      0.3908     -0.20419         
       2020  8  5  59066       0.2127      0.3894     -0.20318         
       2020  8  6  59067       0.2134      0.3881     -0.20232         
       2020  8  7  59068       0.2141      0.3867     -0.20160         
       2020  8  8  59069       0.2147      0.3853     -0.20098         
       2020  8  9  59070       0.2153      0.3839     -0.20042         
       2020  8 10  59071       0.2159      0.3825     -0.19987         
       2020  8 11  59072       0.2164      0.3811     -0.19928         
       2020  8 12  59073       0.2169      0.3797     -0.19863         
       2020  8 13  59074       0.2174      0.3783     -0.19790         
       2020  8 14  59075       0.2178      0.3769     -0.19708         
       2020  8 15  59076       0.2183      0.3754     -0.19621         
       2020  8 16  59077       0.2187      0.3740     -0.19532         
       2020  8 17  59078       0.2190      0.3725     -0.19450         
       2020  8 18  59079       0.2194      0.3711     -0.19384         
       2020  8 19  59080       0.2197      0.3696     -0.19341         
       2020  8 20  59081       0.2199      0.3681     -0.19327         
       2020  8 21  59082       0.2202      0.3667     -0.19339         
       2020  8 22  59083       0.2204      0.3652     -0.19367         
       2020  8 23  59084       0.2206      0.3637     -0.19399         
       2020  8 24  59085       0.2208      0.3622     -0.19422         
       2020  8 25  59086       0.2209      0.3607     -0.19426         
       2020  8 26  59087       0.2210      0.3592     -0.19407         
       2020  8 27  59088       0.2211      0.3577     -0.19368         
       2020  8 28  59089       0.2211      0.3562     -0.19312         
       2020  8 29  59090       0.2211      0.3547     -0.19250         
       2020  8 30  59091       0.2211      0.3532     -0.19188         
       2020  8 31  59092       0.2211      0.3517     -0.19134         
       2020  9  1  59093       0.2210      0.3502     -0.19092         
       2020  9  2  59094       0.2209      0.3487     -0.19063         
       2020  9  3  59095       0.2208      0.3471     -0.19048         
       2020  9  4  59096       0.2206      0.3456     -0.19044         
       2020  9  5  59097       0.2204      0.3441     -0.19046         
       2020  9  6  59098       0.2202      0.3426     -0.19050         
       2020  9  7  59099       0.2200      0.3411     -0.19049         
       2020  9  8  59100       0.2197      0.3396     -0.19040         
       2020  9  9  59101       0.2194      0.3381     -0.19021         
       2020  9 10  59102       0.2190      0.3366     -0.18991         
       2020  9 11  59103       0.2187      0.3352     -0.18952         
       2020  9 12  59104       0.2183      0.3337     -0.18908         
       2020  9 13  59105       0.2179      0.3322     -0.18865         
       2020  9 14  59106       0.2174      0.3307     -0.18832         
       2020  9 15  59107       0.2169      0.3293     -0.18820         
       2020  9 16  59108       0.2164      0.3278     -0.18835         
       2020  9 17  59109       0.2159      0.3263     -0.18880         
       2020  9 18  59110       0.2153      0.3249     -0.18949         
       2020  9 19  59111       0.2147      0.3235     -0.19030         
       2020  9 20  59112       0.2141      0.3220     -0.19108         
       2020  9 21  59113       0.2134      0.3206     -0.19169         
       2020  9 22  59114       0.2128      0.3192     -0.19207         
       2020  9 23  59115       0.2121      0.3178     -0.19221         
       2020  9 24  59116       0.2113      0.3164     -0.19216         
       2020  9 25  59117       0.2106      0.3150     -0.19202         
       2020  9 26  59118       0.2098      0.3137     -0.19187         
       2020  9 27  59119       0.2090      0.3123     -0.19180         
       2020  9 28  59120       0.2081      0.3110     -0.19184         
       2020  9 29  59121       0.2073      0.3096     -0.19202         
       2020  9 30  59122       0.2064      0.3083     -0.19234         
       2020 10  1  59123       0.2055      0.3070     -0.19276         
       2020 10  2  59124       0.2045      0.3057     -0.19324         
       2020 10  3  59125       0.2036      0.3044     -0.19373         
       2020 10  4  59126       0.2026      0.3032     -0.19418         
       2020 10  5  59127       0.2016      0.3019     -0.19455         
       2020 10  6  59128       0.2005      0.3007     -0.19482         
       2020 10  7  59129       0.1994      0.2995     -0.19496         
       2020 10  8  59130       0.1984      0.2983     -0.19501         
       2020 10  9  59131       0.1972      0.2971     -0.19499         
       2020 10 10  59132       0.1961      0.2959     -0.19497         
       2020 10 11  59133       0.1950      0.2948     -0.19502         
       2020 10 12  59134       0.1938      0.2936     -0.19523         
       2020 10 13  59135       0.1926      0.2925     -0.19569         
       2020 10 14  59136       0.1914      0.2914     -0.19645         
       2020 10 15  59137       0.1901      0.2903     -0.19749         
       2020 10 16  59138       0.1888      0.2893     -0.19874         
       2020 10 17  59139       0.1876      0.2882     -0.20003         
       2020 10 18  59140       0.1862      0.2872     -0.20121         
       2020 10 19  59141       0.1849      0.2862     -0.20216         
       2020 10 20  59142       0.1836      0.2852     -0.20282         
       2020 10 21  59143       0.1822      0.2843     -0.20323         
       2020 10 22  59144       0.1808      0.2833     -0.20349         
       2020 10 23  59145       0.1794      0.2824     -0.20368         
       2020 10 24  59146       0.1780      0.2815     -0.20391         
       2020 10 25  59147       0.1766      0.2807     -0.20424         
       2020 10 26  59148       0.1751      0.2798     -0.20462         
       2020 10 27  59149       0.1736      0.2790     -0.20512         
       2020 10 28  59150       0.1721      0.2782     -0.20573         
       2020 10 29  59151       0.1706      0.2774     -0.20640         
       2020 10 30  59152       0.1691      0.2766     -0.20710         
       2020 10 31  59153       0.1676      0.2759     -0.20776         
       2020 11  1  59154       0.1660      0.2752     -0.20835         
       2020 11  2  59155       0.1645      0.2745     -0.20881         
       2020 11  3  59156       0.1629      0.2738     -0.20914         
       2020 11  4  59157       0.1613      0.2732     -0.20935         
       2020 11  5  59158       0.1597      0.2726     -0.20946         
       2020 11  6  59159       0.1581      0.2720     -0.20952         
       2020 11  7  59160       0.1565      0.2714     -0.20960         
       2020 11  8  59161       0.1548      0.2709     -0.20978         
       2020 11  9  59162       0.1532      0.2703     -0.21015         
       2020 11 10  59163       0.1515      0.2699     -0.21076         
       2020 11 11  59164       0.1498      0.2694     -0.21164         
       2020 11 12  59165       0.1482      0.2690     -0.21274         
       2020 11 13  59166       0.1465      0.2685     -0.21396         
       2020 11 14  59167       0.1448      0.2682     -0.21515         
       2020 11 15  59168       0.1431      0.2678     -0.21617         
       2020 11 16  59169       0.1414      0.2675     -0.21693         
       2020 11 17  59170       0.1397      0.2672     -0.21742         
       2020 11 18  59171       0.1379      0.2669     -0.21769         
       2020 11 19  59172       0.1362      0.2666     -0.21785         
       2020 11 20  59173       0.1345      0.2664     -0.21800         
       2020 11 21  59174       0.1327      0.2662     -0.21822         
       2020 11 22  59175       0.1310      0.2660     -0.21854         
       2020 11 23  59176       0.1292      0.2659     -0.21899         
       2020 11 24  59177       0.1275      0.2658     -0.21952         
       2020 11 25  59178       0.1257      0.2657     -0.22012         
       2020 11 26  59179       0.1240      0.2656     -0.22073         
       2020 11 27  59180       0.1222      0.2656     -0.22132         
       2020 11 28  59181       0.1205      0.2656     -0.22183         
       2020 11 29  59182       0.1187      0.2656     -0.22222         
       2020 11 30  59183       0.1170      0.2657     -0.22247         
       2020 12  1  59184       0.1152      0.2658     -0.22258         
       2020 12  2  59185       0.1135      0.2659     -0.22257         
       2020 12  3  59186       0.1117      0.2660     -0.22248         
       2020 12  4  59187       0.1099      0.2662     -0.22239         
       2020 12  5  59188       0.1082      0.2663     -0.22237         
       2020 12  6  59189       0.1065      0.2666     -0.22250         
       2020 12  7  59190       0.1047      0.2668     -0.22282         
       2020 12  8  59191       0.1030      0.2671     -0.22338         
       2020 12  9  59192       0.1012      0.2674     -0.22415         
       2020 12 10  59193       0.0995      0.2677     -0.22507         
       2020 12 11  59194       0.0978      0.2681     -0.22601         
       2020 12 12  59195       0.0961      0.2685     -0.22686         
       2020 12 13  59196       0.0944      0.2689     -0.22749         
       2020 12 14  59197       0.0927      0.2693     -0.22787         
       2020 12 15  59198       0.0910      0.2698     -0.22802         
       2020 12 16  59199       0.0893      0.2703     -0.22801         
       2020 12 17  59200       0.0876      0.2708     -0.22797         
       2020 12 18  59201       0.0859      0.2713     -0.22796         
       2020 12 19  59202       0.0843      0.2719     -0.22807         
       2020 12 20  59203       0.0826      0.2725     -0.22828         
       2020 12 21  59204       0.0810      0.2731     -0.22861         
       2020 12 22  59205       0.0794      0.2738     -0.22900         
       2020 12 23  59206       0.0778      0.2745     -0.22941         
       2020 12 24  59207       0.0762      0.2752     -0.22980         
       2020 12 25  59208       0.0746      0.2759     -0.23013         
       2020 12 26  59209       0.0730      0.2766     -0.23034         
       2020 12 27  59210       0.0714      0.2774     -0.23042         
       2020 12 28  59211       0.0699      0.2782     -0.23036         
       2020 12 29  59212       0.0684      0.2791     -0.23018         
       2020 12 30  59213       0.0669      0.2799     -0.22991         
       2020 12 31  59214       0.0654      0.2808     -0.22963         
       2021  1  1  59215       0.0639      0.2817     -0.22940         
       2021  1  2  59216       0.0624      0.2826     -0.22931         
       2021  1  3  59217       0.0610      0.2836     -0.22942         
       2021  1  4  59218       0.0595      0.2845     -0.22975         
       2021  1  5  59219       0.0581      0.2855     -0.23030         
       2021  1  6  59220       0.0567      0.2866     -0.23100         
       2021  1  7  59221       0.0553      0.2876     -0.23176         
       2021  1  8  59222       0.0540      0.2887     -0.23247         
       2021  1  9  59223       0.0526      0.2898     -0.23303         
       2021  1 10  59224       0.0513      0.2909     -0.23339         
       2021  1 11  59225       0.0500      0.2920     -0.23356         
       2021  1 12  59226       0.0488      0.2932     -0.23360         
       2021  1 13  59227       0.0475      0.2943     -0.23361         
       2021  1 14  59228       0.0463      0.2955     -0.23368         
       2021  1 15  59229       0.0451      0.2967     -0.23390         
       2021  1 16  59230       0.0439      0.2980     -0.23427         
       2021  1 17  59231       0.0427      0.2992     -0.23479         
       2021  1 18  59232       0.0416      0.3005     -0.23543         
       2021  1 19  59233       0.0404      0.3018     -0.23612         
       2021  1 20  59234       0.0393      0.3031     -0.23681         
       2021  1 21  59235       0.0383      0.3044     -0.23745         
       2021  1 22  59236       0.0372      0.3058     -0.23801         
       2021  1 23  59237       0.0362      0.3072     -0.23844         
       2021  1 24  59238       0.0352      0.3085     -0.23873         
       2021  1 25  59239       0.0343      0.3099     -0.23888         
       2021  1 26  59240       0.0333      0.3113     -0.23890         
       2021  1 27  59241       0.0324      0.3128     -0.23883         
       2021  1 28  59242       0.0315      0.3142     -0.23876         
       2021  1 29  59243       0.0306      0.3157     -0.23877         
       2021  1 30  59244       0.0298      0.3172     -0.23898         
       2021  1 31  59245       0.0290      0.3186     -0.23944         
       2021  2  1  59246       0.0282      0.3201     -0.24016         
       2021  2  2  59247       0.0275      0.3217     -0.24107         
       2021  2  3  59248       0.0267      0.3232     -0.24208         
       2021  2  4  59249       0.0260      0.3247     -0.24305         
       2021  2  5  59250       0.0254      0.3263     -0.24388         
       2021  2  6  59251       0.0247      0.3279     -0.24448         
       2021  2  7  59252       0.0241      0.3294     -0.24486         
       2021  2  8  59253       0.0236      0.3310     -0.24504         
       2021  2  9  59254       0.0230      0.3326     -0.24511         
       2021  2 10  59255       0.0225      0.3342     -0.24514         
       2021  2 11  59256       0.0220      0.3358     -0.24523         
       2021  2 12  59257       0.0215      0.3375     -0.24540         
       2021  2 13  59258       0.0211      0.3391     -0.24568         
       2021  2 14  59259       0.0207      0.3407     -0.24603         
       2021  2 15  59260       0.0203      0.3424     -0.24641         
       2021  2 16  59261       0.0200      0.3441     -0.24681         
       2021  2 17  59262       0.0197      0.3457     -0.24719         
       2021  2 18  59263       0.0194      0.3474     -0.24752         
       2021  2 19  59264       0.0192      0.3491     -0.24775         
       2021  2 20  59265       0.0190      0.3507     -0.24783         
       2021  2 21  59266       0.0188      0.3524     -0.24779         
       2021  2 22  59267       0.0186      0.3541     -0.24764         
       2021  2 23  59268       0.0185      0.3558     -0.24751         
       2021  2 24  59269       0.0184      0.3575     -0.24746         
       2021  2 25  59270       0.0184      0.3592     -0.24753         
       2021  2 26  59271       0.0183      0.3609     -0.24776         
       2021  2 27  59272       0.0183      0.3626     -0.24825         
       2021  2 28  59273       0.0184      0.3643     -0.24902         
       2021  3  1  59274       0.0185      0.3660     -0.25005         
       2021  3  2  59275       0.0186      0.3677     -0.25121         
       2021  3  3  59276       0.0187      0.3694     -0.25233         
       2021  3  4  59277       0.0189      0.3711     -0.25328         
       2021  3  5  59278       0.0191      0.3728     -0.25401         
       2021  3  6  59279       0.0193      0.3745     -0.25448         
       2021  3  7  59280       0.0195      0.3762     -0.25468         
       2021  3  8  59281       0.0198      0.3779     -0.25472         
       2021  3  9  59282       0.0202      0.3796     -0.25477         
       2021  3 10  59283       0.0205      0.3813     -0.25494         
       2021  3 11  59284       0.0209      0.3830     -0.25522         
       2021  3 12  59285       0.0213      0.3846     -0.25565         
       2021  3 13  59286       0.0218      0.3863     -0.25626         
       2021  3 14  59287       0.0222      0.3880     -0.25696         
       2021  3 15  59288       0.0228      0.3896     -0.25764         
       2021  3 16  59289       0.0233      0.3913     -0.25831         
       2021  3 17  59290       0.0239      0.3929     -0.25893         
       2021  3 18  59291       0.0245      0.3946     -0.25952         
       2021  3 19  59292       0.0251      0.3962     -0.26006         
       2021  3 20  59293       0.0258      0.3978     -0.26046         
       2021  3 21  59294       0.0265      0.3994     -0.26074         
       2021  3 22  59295       0.0272      0.4010     -0.26093         
       2021  3 23  59296       0.0280      0.4026     -0.26112         
       2021  3 24  59297       0.0287      0.4042     -0.26139         
       2021  3 25  59298       0.0296      0.4058     -0.26181         
       2021  3 26  59299       0.0304      0.4073     -0.26243         
       2021  3 27  59300       0.0313      0.4089     -0.26327         
       2021  3 28  59301       0.0322      0.4104     -0.26433         
       2021  3 29  59302       0.0331      0.4119     -0.26552         
       2021  3 30  59303       0.0341      0.4134     -0.26673         
       2021  3 31  59304       0.0350      0.4149     -0.26787         
       2021  4  1  59305       0.0361      0.4164     -0.26871         
       2021  4  2  59306       0.0371      0.4179     -0.26924         
       2021  4  3  59307       0.0382      0.4193     -0.26949         
       2021  4  4  59308       0.0393      0.4208     -0.26954         
       2021  4  5  59309       0.0404      0.4222     -0.26954         
       2021  4  6  59310       0.0415      0.4236     -0.26959         
       2021  4  7  59311       0.0427      0.4250     -0.26980         
       2021  4  8  59312       0.0439      0.4263     -0.27019         
       2021  4  9  59313       0.0451      0.4277     -0.27070         
       2021  4 10  59314       0.0464      0.4290     -0.27128         
       2021  4 11  59315       0.0477      0.4303     -0.27190         
       2021  4 12  59316       0.0490      0.4316     -0.27254         
       2021  4 13  59317       0.0503      0.4329     -0.27317         
       2021  4 14  59318       0.0516      0.4341     -0.27372         
       2021  4 15  59319       0.0530      0.4354     -0.27415         
       2021  4 16  59320       0.0544      0.4366     -0.27445         
       2021  4 17  59321       0.0558      0.4378     -0.27457         
       2021  4 18  59322       0.0573      0.4390     -0.27454         
       2021  4 19  59323       0.0587      0.4401     -0.27439         
       2021  4 20  59324       0.0602      0.4412     -0.27417         
       2021  4 21  59325       0.0617      0.4423     -0.27401         
       2021  4 22  59326       0.0632      0.4434     -0.27401         
       2021  4 23  59327       0.0648      0.4445     -0.27425         
       2021  4 24  59328       0.0663      0.4455     -0.27471         
       2021  4 25  59329       0.0679      0.4465     -0.27536         
       2021  4 26  59330       0.0695      0.4475     -0.27612         
       2021  4 27  59331       0.0711      0.4485     -0.27685         
       2021  4 28  59332       0.0728      0.4494     -0.27737         
       2021  4 29  59333       0.0744      0.4503     -0.27760         
       2021  4 30  59334       0.0761      0.4512     -0.27753         
       2021  5  1  59335       0.0778      0.4521     -0.27725         
       2021  5  2  59336       0.0795      0.4529     -0.27683         
       2021  5  3  59337       0.0812      0.4537     -0.27647         
       2021  5  4  59338       0.0830      0.4545     -0.27630         
       2021  5  5  59339       0.0847      0.4553     -0.27628         
       2021  5  6  59340       0.0865      0.4560     -0.27642         
       2021  5  7  59341       0.0883      0.4567     -0.27669         
       2021  5  8  59342       0.0900      0.4574     -0.27697         
       2021  5  9  59343       0.0919      0.4580     -0.27718         
       2021  5 10  59344       0.0937      0.4587     -0.27727         
       2021  5 11  59345       0.0955      0.4593     -0.27722         
       2021  5 12  59346       0.0973      0.4598     -0.27704         
       2021  5 13  59347       0.0992      0.4604     -0.27668         
       2021  5 14  59348       0.1010      0.4609     -0.27617         
       2021  5 15  59349       0.1029      0.4614     -0.27557         
       2021  5 16  59350       0.1048      0.4618     -0.27492         
       2021  5 17  59351       0.1067      0.4622     -0.27429         
       2021  5 18  59352       0.1086      0.4626     -0.27376         
       2021  5 19  59353       0.1105      0.4630     -0.27342         
       2021  5 20  59354       0.1124      0.4633     -0.27337         
       2021  5 21  59355       0.1143      0.4637     -0.27358         
       2021  5 22  59356       0.1162      0.4639     -0.27398         
       2021  5 23  59357       0.1181      0.4642     -0.27456         
       2021  5 24  59358       0.1201      0.4644     -0.27525         
       2021  5 25  59359       0.1220      0.4646     -0.27584         
       2021  5 26  59360       0.1239      0.4647     -0.27624         
       2021  5 27  59361       0.1259      0.4649     -0.27644         
       2021  5 28  59362       0.1278      0.4650     -0.27635         
       2021  5 29  59363       0.1298      0.4650     -0.27613         
       2021  5 30  59364       0.1317      0.4651     -0.27591         
       2021  5 31  59365       0.1337      0.4651     -0.27572         
       2021  6  1  59366       0.1356      0.4651     -0.27560         
       2021  6  2  59367       0.1376      0.4650     -0.27562         
       2021  6  3  59368       0.1395      0.4649     -0.27569         
       2021  6  4  59369       0.1414      0.4648     -0.27576         
       2021  6  5  59370       0.1434      0.4647     -0.27585         
       2021  6  6  59371       0.1453      0.4645     -0.27591         
       2021  6  7  59372       0.1473      0.4643     -0.27589         
       2021  6  8  59373       0.1492      0.4641     -0.27571         
       2021  6  9  59374       0.1511      0.4638     -0.27538         
       2021  6 10  59375       0.1530      0.4635     -0.27494         
       2021  6 11  59376       0.1550      0.4632     -0.27436         
       2021  6 12  59377       0.1569      0.4628     -0.27364         
       2021  6 13  59378       0.1588      0.4624     -0.27286         
       2021  6 14  59379       0.1607      0.4620     -0.27209         
       2021  6 15  59380       0.1626      0.4616     -0.27140         
       2021  6 16  59381       0.1645      0.4611     -0.27090         
       2021  6 17  59382       0.1663      0.4606     -0.27066         
       2021  6 18  59383       0.1682      0.4601     -0.27065         
       2021  6 19  59384       0.1700      0.4595     -0.27091         
       2021  6 20  59385       0.1719      0.4589     -0.27123         
       2021  6 21  59386       0.1737      0.4583     -0.27144         
       2021  6 22  59387       0.1755      0.4576     -0.27146         
       2021  6 23  59388       0.1773      0.4570     -0.27129         
       2021  6 24  59389       0.1791      0.4563     -0.27087         
       2021  6 25  59390       0.1809      0.4555     -0.27028         
       2021  6 26  59391       0.1827      0.4548     -0.26968         
       2021  6 27  59392       0.1845      0.4540     -0.26915         
       2021  6 28  59393       0.1862      0.4531     -0.26874         
       2021  6 29  59394       0.1879      0.4523     -0.26846         
       2021  6 30  59395       0.1896      0.4514     -0.26828         
       2021  7  1  59396       0.1913      0.4505     -0.26814         
