                                                                               
      **********************************************************************   
      *                                                                    *   
      *                   I E R S   B U L L E T I N - A                    *   
      *                                                                    *   
      *           Rapid Service/Prediction of Earth Orientation            *   
      **********************************************************************   
      11 February 2021                                    Vol. XXXIV No. 006   
      ______________________________________________________________________   
      GENERAL INFORMATION:                                                     
         To receive this information electronically, contact:                  
            ser7@maia.usno.navy.mil or use                                     
            <http://maia.usno.navy.mil/docrequest.html>                        
         MJD = Julian Date - 2 400 000.5 days                                  
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                       
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)   
            where pi = 3.14159265... and T is the date in Besselian years.     
         TT = TAI + 32.184 seconds                                             
         DUT1= (UT1-UTC) transmitted with time signals                         
             =  -0.2 seconds beginning 02 May 2019 at 0000 UTC                 
         Beginning 1 January 2017:                                             
            TAI-UTC = 37.000 000 seconds                                       
     ***********************************************************************
     *                                                                     *
     *             There will NOT be a leap second introduced              *
     *                   in UTC at the end of June 2021                    *
     *                                                                     *
     * Notice of Publication Web and FTP Shutdown:                         *
     * The US Naval Observatory's Rapid Service/Prediction Center web and  *
     * FTP sites (at maia.usno.navy.mil and toshi.nofs.navy.mil) must      *
     * undergo modernization and have been offline since 24 October 2019.  *
     * The expected completion of work and return of service is no earlier *
     * than Spring of 2021.  Please visit https://www.usno.navy.mil and    *
     * submit a Requirements Form to the USNO Public Affairs Official      *
     * (PAO) if the information you are seeking is not accessible via      *
     * another means.  If the Requirements Form is not available, please   *
     * contact the USNO PAO Geoff Chester at email address directly        *
     * geoff.chester@navy.mil or phone number 202 762 1438.                *
     *                                                                     *
     * Although the Bulletin A makes several references to maia, one       *
     * should note that the paragraph above supercedes any information     *
     * that is contained in the Bulletin A text. Because some users mis-   *
     * takenly use Bulletin A (ser7.dat) instead of other formats (such as *
     * finals2000A.daily) for operational, machine-to-machine uses, we     *
     * do not wish to change the spacing or text of the files.  In the     *
     * past, when spacings had changed, users had stated that any change   *
     * to the Bulletin format outside of this remarks area had broken      *
     * their operations. Therefore, we have not removed the old references *
     * to maia within the text of the Bulletin A (ser7.dat file).          *
     *                                                                     *
     * This shutdown has lead to the indefinite cessation of IERS          *
     * Bulletin A distribution emails. If this occurs, current             *
     * subscribers to the Bulletin A email distribution list may receive   *
     * future mailings from a different address (if this service is        *
     * restored). In the meantime, we will be unable to process email      *
     * subscription/unsubscription requests.                               *
     *                                                                     *
     * Updated EOPs may be available at NASA's                             *
     * Archive of Space Geodesy Data Earthdata HTTPS server at:            *
     *   https://cddis.nasa.gov/archive/products/iers                      *
     * Daily EOP data may be uploaded here by 18:00 UTC, and               *
     * Bulletin A EOP data may be available by 20:00 UTC.                  *
     * Users should please verify results obtained from this site;         *
     * we cannot guarantee the integrity or timeliness of files provided   *
     * at this mirror site.                                                *
     *                                                                     *
     * Please note that CDDIS is reporting that as of 31 Oct 2020,         *
     * unencrypted FTP service has been permanently discontinued at CDDIS. *
     *                                                                     *
     * For other download options from CDDIS, such as FTP-SSL,             *
     * please refer to:                                                    *
     * https://cddis.nasa.gov/About/CDDIS_File_Download_FAQ.html           *
     *                                                                     *
     * In addition, updated EOPs may be available at IERS:                 *
     *   https://datacenter.iers.org/eop.php                               *
     * EOP data files are uploaded directly from USNO to this site each    *
     * day.  For further information, contact the IERS directly.           *
     *                                                                     *
     * As of Bulletin A Vol. XXXIV, No. 005, 11 Feb 2021, we have          *
     * incorporated the new IVS Combination VLBI solution: ivs20r1X.eops.  *
     * The effect appears to be less than 0.1 mas in polar motion and      *
     * less than 10 us in UT1-UTC.                                         *
     *                                                                     *
     * Questions and enquiries about EOPs can be emailed to the            *
     * following address:                                                  *
     *     usn.ncr.navobsydc.mbx.eopcp@mail.mil                            *
     *                                                                     *
     * Distribution statement A.                                           *
     *   Approved for public release: distribution unlimited.              *
     *                                                                     *
     ***********************************************************************
     ________________________________________________________________________  
       The contributed observations used in the preparation of this Bulletin   
       are available at <http://www.usno.navy.mil/USNO/earth-orientation/      
       eo-info/general/input-data>. The contributed analysis results are based 
       on data from Very Long Baseline Interferometry (VLBI), Satellite Laser  
       Ranging (SLR), the Global Positioning System (GPS) satellites, Lunar    
       Laser Ranging (LLR), and meteorological predictions of variations in    
       Atmospheric Angular Momentum (AAM).                                     
     ________________________________________________________________________  
                                                                               
      COMBINED EARTH ORIENTATION PARAMETERS:                                   
                                                                               
                              IERS Rapid Service                               
              MJD      x    error     y    error   UT1-UTC   error             
                       "      "       "      "        s        s               
   21  2  5  59250 0.04923 .00009 0.34564 .00009 -0.169268 0.000008          
   21  2  6  59251 0.04915 .00009 0.34698 .00009 -0.169526 0.000008          
   21  2  7  59252 0.04912 .00009 0.34839 .00009 -0.169575 0.000012          
   21  2  8  59253 0.04936 .00009 0.34987 .00009 -0.169467 0.000014          
   21  2  9  59254 0.04992 .00009 0.35131 .00009 -0.169322 0.000014          
   21  2 10  59255 0.05057 .00009 0.35260 .00009 -0.169238 0.000015          
   21  2 11  59256 0.05117 .00009 0.35382 .00009 -0.169245 0.000017          
                                                                               
                              IERS Final Values                                
                               MJD        x        y      UT1-UTC              
                                          "        "         s                 
           20 12  2           59185    0.1063   0.2876  -0.17872       
           20 12  3           59186    0.1046   0.2873  -0.17832       
           20 12  4           59187    0.1030   0.2877  -0.17792       
           20 12  5           59188    0.1013   0.2888  -0.17763       
           20 12  6           59189    0.0994   0.2896  -0.17754       
           20 12  7           59190    0.0974   0.2896  -0.17764       
           20 12  8           59191    0.0954   0.2897  -0.17796       
           20 12  9           59192    0.0933   0.2896  -0.17851       
           20 12 10           59193    0.0916   0.2893  -0.17913       
           20 12 11           59194    0.0904   0.2893  -0.17974       
           20 12 12           59195    0.0894   0.2899  -0.18019       
           20 12 13           59196    0.0881   0.2911  -0.18040       
           20 12 14           59197    0.0868   0.2921  -0.18037       
           20 12 15           59198    0.0854   0.2928  -0.18012       
           20 12 16           59199    0.0841   0.2933  -0.17970       
           20 12 17           59200    0.0829   0.2940  -0.17921       
           20 12 18           59201    0.0821   0.2946  -0.17877       
           20 12 19           59202    0.0813   0.2949  -0.17845       
           20 12 20           59203    0.0801   0.2953  -0.17831       
           20 12 21           59204    0.0789   0.2955  -0.17829       
           20 12 22           59205    0.0778   0.2958  -0.17839       
           20 12 23           59206    0.0772   0.2960  -0.17856       
           20 12 24           59207    0.0770   0.2965  -0.17867       
           20 12 25           59208    0.0767   0.2973  -0.17866       
           20 12 26           59209    0.0760   0.2979  -0.17852       
           20 12 27           59210    0.0750   0.2987  -0.17822       
           20 12 28           59211    0.0740   0.2999  -0.17779       
           20 12 29           59212    0.0727   0.3016  -0.17724       
           20 12 30           59213    0.0712   0.3026  -0.17665       
           20 12 31           59214    0.0697   0.3031  -0.17600       
           21  1  1           59215    0.0687   0.3040  -0.17538       
                                                                               
      _______________________________________________________________________  
                                                                               
      PREDICTIONS:                                                             
      The following formulas will not reproduce the predictions given below,   
      but may be used to extend the predictions beyond the end of this table.  
                                                                               
      x =  0.1305 - 0.1077 cos A - 0.0153 sin A + 0.0255 cos C + 0.0041 sin C  
      y =  0.3653 - 0.0140 cos A + 0.0982 sin A + 0.0041 cos C - 0.0255 sin C  
         UT1-UTC = -0.1683 + 0.00017 (MJD - 59264) - (UT2-UT1)                 
                                                                               
      where A = 2*pi*(MJD-59256)/365.25 and C = 2*pi*(MJD-59256)/435.          
                                                                               
         TAI-UTC(MJD 59257) = 37.0                                             
      The accuracy may be estimated from the expressions:                      
      S x,y = 0.00068 (MJD-59256)**0.80   S t = 0.00025 (MJD-59256)**0.75      
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d     
                                 Polar coord's  0.004  0.007  0.010  0.013     
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040    
                                                                               
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)              
       2021  2 12  59257       0.0516      0.3551     -0.16942         
       2021  2 13  59258       0.0519      0.3565     -0.16976         
       2021  2 14  59259       0.0520      0.3578     -0.17025         
       2021  2 15  59260       0.0521      0.3592     -0.17082         
       2021  2 16  59261       0.0521      0.3605     -0.17138         
       2021  2 17  59262       0.0521      0.3617     -0.17186         
       2021  2 18  59263       0.0522      0.3629     -0.17221         
       2021  2 19  59264       0.0522      0.3641     -0.17242         
       2021  2 20  59265       0.0523      0.3653     -0.17251         
       2021  2 21  59266       0.0523      0.3666     -0.17253         
       2021  2 22  59267       0.0524      0.3678     -0.17249         
       2021  2 23  59268       0.0525      0.3690     -0.17243         
       2021  2 24  59269       0.0526      0.3703     -0.17238         
       2021  2 25  59270       0.0527      0.3715     -0.17243         
       2021  2 26  59271       0.0528      0.3727     -0.17266         
       2021  2 27  59272       0.0530      0.3738     -0.17312         
       2021  2 28  59273       0.0531      0.3750     -0.17385         
       2021  3  1  59274       0.0533      0.3763     -0.17475         
       2021  3  2  59275       0.0535      0.3775     -0.17573         
       2021  3  3  59276       0.0537      0.3787     -0.17663         
       2021  3  4  59277       0.0539      0.3799     -0.17735         
       2021  3  5  59278       0.0542      0.3811     -0.17782         
       2021  3  6  59279       0.0545      0.3823     -0.17802         
       2021  3  7  59280       0.0548      0.3835     -0.17801         
       2021  3  8  59281       0.0551      0.3847     -0.17786         
       2021  3  9  59282       0.0554      0.3859     -0.17770         
       2021  3 10  59283       0.0558      0.3871     -0.17760         
       2021  3 11  59284       0.0562      0.3883     -0.17765         
       2021  3 12  59285       0.0566      0.3895     -0.17784         
       2021  3 13  59286       0.0570      0.3906     -0.17817         
       2021  3 14  59287       0.0575      0.3918     -0.17859         
       2021  3 15  59288       0.0580      0.3930     -0.17905         
       2021  3 16  59289       0.0585      0.3942     -0.17950         
       2021  3 17  59290       0.0590      0.3953     -0.17987         
       2021  3 18  59291       0.0596      0.3965     -0.18014         
       2021  3 19  59292       0.0602      0.3976     -0.18026         
       2021  3 20  59293       0.0608      0.3988     -0.18026         
       2021  3 21  59294       0.0614      0.3999     -0.18014         
       2021  3 22  59295       0.0621      0.4011     -0.17996         
       2021  3 23  59296       0.0628      0.4022     -0.17977         
       2021  3 24  59297       0.0635      0.4033     -0.17965         
       2021  3 25  59298       0.0642      0.4044     -0.17968         
       2021  3 26  59299       0.0650      0.4055     -0.17995         
       2021  3 27  59300       0.0657      0.4066     -0.18050         
       2021  3 28  59301       0.0665      0.4077     -0.18133         
       2021  3 29  59302       0.0674      0.4088     -0.18234         
       2021  3 30  59303       0.0682      0.4099     -0.18339         
       2021  3 31  59304       0.0691      0.4109     -0.18432         
       2021  4  1  59305       0.0700      0.4120     -0.18502         
       2021  4  2  59306       0.0709      0.4130     -0.18544         
       2021  4  3  59307       0.0718      0.4140     -0.18563         
       2021  4  4  59308       0.0728      0.4150     -0.18565         
       2021  4  5  59309       0.0738      0.4160     -0.18562         
       2021  4  6  59310       0.0748      0.4170     -0.18563         
       2021  4  7  59311       0.0758      0.4180     -0.18575         
       2021  4  8  59312       0.0769      0.4189     -0.18600         
       2021  4  9  59313       0.0780      0.4199     -0.18638         
       2021  4 10  59314       0.0791      0.4208     -0.18687         
       2021  4 11  59315       0.0802      0.4217     -0.18741         
       2021  4 12  59316       0.0813      0.4226     -0.18794         
       2021  4 13  59317       0.0825      0.4235     -0.18840         
       2021  4 14  59318       0.0836      0.4244     -0.18875         
       2021  4 15  59319       0.0848      0.4252     -0.18895         
       2021  4 16  59320       0.0860      0.4260     -0.18899         
       2021  4 17  59321       0.0873      0.4269     -0.18889         
       2021  4 18  59322       0.0885      0.4277     -0.18869         
       2021  4 19  59323       0.0898      0.4284     -0.18844         
       2021  4 20  59324       0.0911      0.4292     -0.18823         
       2021  4 21  59325       0.0924      0.4300     -0.18812         
       2021  4 22  59326       0.0937      0.4307     -0.18819         
       2021  4 23  59327       0.0950      0.4314     -0.18851         
       2021  4 24  59328       0.0964      0.4321     -0.18910         
       2021  4 25  59329       0.0978      0.4328     -0.18990         
       2021  4 26  59330       0.0992      0.4334     -0.19080         
       2021  4 27  59331       0.1006      0.4341     -0.19166         
       2021  4 28  59332       0.1020      0.4347     -0.19230         
       2021  4 29  59333       0.1034      0.4353     -0.19266         
       2021  4 30  59334       0.1048      0.4358     -0.19273         
       2021  5  1  59335       0.1063      0.4364     -0.19256         
       2021  5  2  59336       0.1078      0.4369     -0.19228         
       2021  5  3  59337       0.1093      0.4374     -0.19199         
       2021  5  4  59338       0.1107      0.4379     -0.19178         
       2021  5  5  59339       0.1123      0.4384     -0.19169         
       2021  5  6  59340       0.1138      0.4388     -0.19172         
       2021  5  7  59341       0.1153      0.4392     -0.19184         
       2021  5  8  59342       0.1168      0.4396     -0.19201         
       2021  5  9  59343       0.1184      0.4400     -0.19217         
       2021  5 10  59344       0.1200      0.4404     -0.19226         
       2021  5 11  59345       0.1215      0.4407     -0.19224         
       2021  5 12  59346       0.1231      0.4410     -0.19206         
       2021  5 13  59347       0.1247      0.4413     -0.19171         
       2021  5 14  59348       0.1263      0.4416     -0.19119         
       2021  5 15  59349       0.1279      0.4418     -0.19053         
       2021  5 16  59350       0.1295      0.4420     -0.18979         
       2021  5 17  59351       0.1311      0.4422     -0.18903         
       2021  5 18  59352       0.1327      0.4424     -0.18833         
       2021  5 19  59353       0.1343      0.4425     -0.18777         
       2021  5 20  59354       0.1360      0.4426     -0.18741         
       2021  5 21  59355       0.1376      0.4427     -0.18729         
       2021  5 22  59356       0.1392      0.4428     -0.18740         
       2021  5 23  59357       0.1409      0.4428     -0.18767         
       2021  5 24  59358       0.1425      0.4429     -0.18797         
       2021  5 25  59359       0.1442      0.4429     -0.18816         
       2021  5 26  59360       0.1458      0.4428     -0.18811         
       2021  5 27  59361       0.1475      0.4428     -0.18777         
       2021  5 28  59362       0.1491      0.4427     -0.18719         
       2021  5 29  59363       0.1508      0.4426     -0.18645         
       2021  5 30  59364       0.1524      0.4425     -0.18568         
       2021  5 31  59365       0.1541      0.4423     -0.18498         
       2021  6  1  59366       0.1557      0.4421     -0.18440         
       2021  6  2  59367       0.1574      0.4419     -0.18394         
       2021  6  3  59368       0.1590      0.4417     -0.18357         
       2021  6  4  59369       0.1607      0.4414     -0.18325         
       2021  6  5  59370       0.1623      0.4412     -0.18291         
       2021  6  6  59371       0.1639      0.4408     -0.18252         
       2021  6  7  59372       0.1656      0.4405     -0.18202         
       2021  6  8  59373       0.1672      0.4402     -0.18137         
       2021  6  9  59374       0.1688      0.4398     -0.18055         
       2021  6 10  59375       0.1704      0.4394     -0.17956         
       2021  6 11  59376       0.1720      0.4390     -0.17842         
       2021  6 12  59377       0.1736      0.4385     -0.17720         
       2021  6 13  59378       0.1752      0.4380     -0.17594         
       2021  6 14  59379       0.1768      0.4375     -0.17473         
       2021  6 15  59380       0.1784      0.4370     -0.17363         
       2021  6 16  59381       0.1800      0.4364     -0.17271         
       2021  6 17  59382       0.1815      0.4359     -0.17199         
       2021  6 18  59383       0.1831      0.4353     -0.17149         
       2021  6 19  59384       0.1846      0.4346     -0.17116         
       2021  6 20  59385       0.1862      0.4340     -0.17090         
       2021  6 21  59386       0.1877      0.4333     -0.17059         
       2021  6 22  59387       0.1892      0.4326     -0.17012         
       2021  6 23  59388       0.1907      0.4319     -0.16939         
       2021  6 24  59389       0.1922      0.4311     -0.16840         
       2021  6 25  59390       0.1937      0.4304     -0.16723         
       2021  6 26  59391       0.1951      0.4296     -0.16598         
       2021  6 27  59392       0.1966      0.4288     -0.16477         
       2021  6 28  59393       0.1980      0.4279     -0.16368         
       2021  6 29  59394       0.1994      0.4271     -0.16274         
       2021  6 30  59395       0.2008      0.4262     -0.16192         
       2021  7  1  59396       0.2022      0.4253     -0.16117         
       2021  7  2  59397       0.2036      0.4244     -0.16044         
       2021  7  3  59398       0.2049      0.4234     -0.15967         
       2021  7  4  59399       0.2063      0.4224     -0.15880         
       2021  7  5  59400       0.2076      0.4214     -0.15779         
       2021  7  6  59401       0.2089      0.4204     -0.15664         
       2021  7  7  59402       0.2102      0.4194     -0.15532         
       2021  7  8  59403       0.2114      0.4183     -0.15386         
       2021  7  9  59404       0.2127      0.4173     -0.15231         
       2021  7 10  59405       0.2139      0.4162     -0.15073         
       2021  7 11  59406       0.2151      0.4151     -0.14919         
       2021  7 12  59407       0.2163      0.4139     -0.14776         
       2021  7 13  59408       0.2175      0.4128     -0.14651         
       2021  7 14  59409       0.2186      0.4116     -0.14548         
       2021  7 15  59410       0.2197      0.4104     -0.14466         
       2021  7 16  59411       0.2208      0.4092     -0.14402         
       2021  7 17  59412       0.2219      0.4080     -0.14347         
       2021  7 18  59413       0.2230      0.4067     -0.14291         
       2021  7 19  59414       0.2240      0.4055     -0.14223         
       2021  7 20  59415       0.2250      0.4042     -0.14135         
       2021  7 21  59416       0.2260      0.4029     -0.14024         
       2021  7 22  59417       0.2269      0.4016     -0.13894         
       2021  7 23  59418       0.2279      0.4003     -0.13755         
       2021  7 24  59419       0.2288      0.3989     -0.13618         
       2021  7 25  59420       0.2297      0.3975     -0.13494         
       2021  7 26  59421       0.2305      0.3962     -0.13387         
       2021  7 27  59422       0.2314      0.3948     -0.13296         
       2021  7 28  59423       0.2322      0.3934     -0.13218         
       2021  7 29  59424       0.2330      0.3920     -0.13145         
       2021  7 30  59425       0.2337      0.3905     -0.13070         
       2021  7 31  59426       0.2345      0.3891     -0.12988         
       2021  8  1  59427       0.2352      0.3876     -0.12894         
       2021  8  2  59428       0.2358      0.3862     -0.12786         
       2021  8  3  59429       0.2365      0.3847     -0.12663         
       2021  8  4  59430       0.2371      0.3832     -0.12527         
       2021  8  5  59431       0.2377      0.3817     -0.12381         
       2021  8  6  59432       0.2383      0.3802     -0.12232         
       2021  8  7  59433       0.2388      0.3787     -0.12086         
       2021  8  8  59434       0.2393      0.3771     -0.11950         
       2021  8  9  59435       0.2398      0.3756     -0.11833         
       2021  8 10  59436       0.2402      0.3740     -0.11739         
       2021  8 11  59437       0.2407      0.3725     -0.11667         
       2021  8 12  59438       0.2411      0.3709     -0.11614         
       2021  8 13  59439       0.2414      0.3693     -0.11570         
       2021  8 14  59440       0.2418      0.3677     -0.11525         
       2021  8 15  59441       0.2421      0.3661     -0.11466         
       2021  8 16  59442       0.2423      0.3645     -0.11386         
       2021  8 17  59443       0.2426      0.3629     -0.11281         
       2021  8 18  59444       0.2428      0.3613     -0.11155         
       2021  8 19  59445       0.2430      0.3597     -0.11015         
       2021  8 20  59446       0.2431      0.3581     -0.10873         
       2021  8 21  59447       0.2432      0.3565     -0.10741         
       2021  8 22  59448       0.2433      0.3549     -0.10627         
       2021  8 23  59449       0.2434      0.3532     -0.10534         
       2021  8 24  59450       0.2434      0.3516     -0.10461         
       2021  8 25  59451       0.2434      0.3500     -0.10399         
       2021  8 26  59452       0.2434      0.3483     -0.10343         
       2021  8 27  59453       0.2433      0.3467     -0.10285         
       2021  8 28  59454       0.2432      0.3450     -0.10220         
       2021  8 29  59455       0.2431      0.3434     -0.10146         
       2021  8 30  59456       0.2429      0.3418     -0.10061         
       2021  8 31  59457       0.2428      0.3401     -0.09968         
       2021  9  1  59458       0.2425      0.3385     -0.09872         
       2021  9  2  59459       0.2423      0.3369     -0.09776         
       2021  9  3  59460       0.2420      0.3352     -0.09688         
       2021  9  4  59461       0.2417      0.3336     -0.09615         
       2021  9  5  59462       0.2414      0.3320     -0.09564         
       2021  9  6  59463       0.2410      0.3303     -0.09540         
       2021  9  7  59464       0.2406      0.3287     -0.09544         
       2021  9  8  59465       0.2401      0.3271     -0.09572         
       2021  9  9  59466       0.2397      0.3255     -0.09614         
       2021  9 10  59467       0.2392      0.3239     -0.09654         
       2021  9 11  59468       0.2386      0.3223     -0.09681         
       2021  9 12  59469       0.2381      0.3207     -0.09682         
       2021  9 13  59470       0.2375      0.3191     -0.09654         
       2021  9 14  59471       0.2369      0.3175     -0.09599         
       2021  9 15  59472       0.2362      0.3160     -0.09529         
       2021  9 16  59473       0.2356      0.3144     -0.09456         
       2021  9 17  59474       0.2348      0.3128     -0.09393         
       2021  9 18  59475       0.2341      0.3113     -0.09347         
       2021  9 19  59476       0.2333      0.3097     -0.09323         
       2021  9 20  59477       0.2325      0.3082     -0.09317         
       2021  9 21  59478       0.2317      0.3067     -0.09322         
       2021  9 22  59479       0.2309      0.3052     -0.09330         
       2021  9 23  59480       0.2300      0.3037     -0.09336         
       2021  9 24  59481       0.2291      0.3022     -0.09333         
       2021  9 25  59482       0.2281      0.3007     -0.09312         
       2021  9 26  59483       0.2272      0.2993     -0.09271         
       2021  9 27  59484       0.2262      0.2978     -0.09210         
       2021  9 28  59485       0.2251      0.2964     -0.09137         
       2021  9 29  59486       0.2241      0.2950     -0.09057         
       2021  9 30  59487       0.2230      0.2936     -0.08980         
       2021 10  1  59488       0.2219      0.2922     -0.08918         
       2021 10  2  59489       0.2208      0.2908     -0.08870         
       2021 10  3  59490       0.2196      0.2895     -0.08847         
       2021 10  4  59491       0.2184      0.2881     -0.08854         
       2021 10  5  59492       0.2172      0.2868     -0.08890         
       2021 10  6  59493       0.2160      0.2855     -0.08944         
       2021 10  7  59494       0.2147      0.2842     -0.09008         
       2021 10  8  59495       0.2134      0.2829     -0.09073         
       2021 10  9  59496       0.2121      0.2817     -0.09121         
       2021 10 10  59497       0.2108      0.2804     -0.09144         
       2021 10 11  59498       0.2094      0.2792     -0.09143         
       2021 10 12  59499       0.2081      0.2780     -0.09131         
       2021 10 13  59500       0.2066      0.2768     -0.09113         
       2021 10 14  59501       0.2052      0.2757     -0.09095         
       2021 10 15  59502       0.2038      0.2745     -0.09089         
       2021 10 16  59503       0.2023      0.2734     -0.09098         
       2021 10 17  59504       0.2008      0.2723     -0.09121         
       2021 10 18  59505       0.1993      0.2712     -0.09157         
       2021 10 19  59506       0.1978      0.2702     -0.09201         
       2021 10 20  59507       0.1962      0.2691     -0.09247         
       2021 10 21  59508       0.1946      0.2681     -0.09287         
       2021 10 22  59509       0.1930      0.2671     -0.09315         
       2021 10 23  59510       0.1914      0.2662     -0.09338         
       2021 10 24  59511       0.1898      0.2652     -0.09341         
       2021 10 25  59512       0.1881      0.2643     -0.09330         
       2021 10 26  59513       0.1865      0.2634     -0.09311         
       2021 10 27  59514       0.1848      0.2625     -0.09281         
       2021 10 28  59515       0.1831      0.2617     -0.09246         
       2021 10 29  59516       0.1814      0.2609     -0.09217         
       2021 10 30  59517       0.1796      0.2601     -0.09213         
       2021 10 31  59518       0.1779      0.2593     -0.09245         
       2021 11  1  59519       0.1761      0.2585     -0.09307         
       2021 11  2  59520       0.1743      0.2578     -0.09405         
       2021 11  3  59521       0.1725      0.2571     -0.09522         
       2021 11  4  59522       0.1707      0.2564     -0.09642         
       2021 11  5  59523       0.1689      0.2558     -0.09751         
       2021 11  6  59524       0.1671      0.2552     -0.09833         
       2021 11  7  59525       0.1652      0.2546     -0.09888         
       2021 11  8  59526       0.1634      0.2540     -0.09924         
       2021 11  9  59527       0.1615      0.2535     -0.09948         
       2021 11 10  59528       0.1596      0.2530     -0.09971         
       2021 11 11  59529       0.1577      0.2525     -0.10003         
       2021 11 12  59530       0.1559      0.2521     -0.10051         
       2021 11 13  59531       0.1539      0.2516     -0.10118         
       2021 11 14  59532       0.1520      0.2512     -0.10201         
       2021 11 15  59533       0.1501      0.2509     -0.10297         
       2021 11 16  59534       0.1482      0.2505     -0.10391         
       2021 11 17  59535       0.1462      0.2502     -0.10475         
       2021 11 18  59536       0.1443      0.2499     -0.10549         
       2021 11 19  59537       0.1423      0.2497     -0.10610         
       2021 11 20  59538       0.1404      0.2495     -0.10656         
       2021 11 21  59539       0.1384      0.2493     -0.10687         
       2021 11 22  59540       0.1365      0.2491     -0.10703         
       2021 11 23  59541       0.1345      0.2490     -0.10715         
       2021 11 24  59542       0.1325      0.2489     -0.10719         
       2021 11 25  59543       0.1306      0.2488     -0.10724         
       2021 11 26  59544       0.1286      0.2487     -0.10742         
       2021 11 27  59545       0.1266      0.2487     -0.10777         
       2021 11 28  59546       0.1246      0.2487     -0.10841         
       2021 11 29  59547       0.1227      0.2488     -0.10931         
       2021 11 30  59548       0.1207      0.2488     -0.11037         
       2021 12  1  59549       0.1187      0.2489     -0.11152         
       2021 12  2  59550       0.1167      0.2491     -0.11264         
       2021 12  3  59551       0.1148      0.2492     -0.11348         
       2021 12  4  59552       0.1128      0.2494     -0.11403         
       2021 12  5  59553       0.1108      0.2496     -0.11431         
       2021 12  6  59554       0.1089      0.2499     -0.11432         
       2021 12  7  59555       0.1069      0.2502     -0.11428         
       2021 12  8  59556       0.1050      0.2505     -0.11433         
       2021 12  9  59557       0.1030      0.2508     -0.11454         
       2021 12 10  59558       0.1011      0.2512     -0.11489         
       2021 12 11  59559       0.0991      0.2516     -0.11534         
       2021 12 12  59560       0.0972      0.2520     -0.11586         
       2021 12 13  59561       0.0953      0.2524     -0.11637         
       2021 12 14  59562       0.0934      0.2529     -0.11680         
       2021 12 15  59563       0.0915      0.2534     -0.11703         
       2021 12 16  59564       0.0896      0.2540     -0.11706         
       2021 12 17  59565       0.0877      0.2546     -0.11689         
       2021 12 18  59566       0.0858      0.2552     -0.11655         
       2021 12 19  59567       0.0839      0.2558     -0.11605         
       2021 12 20  59568       0.0821      0.2564     -0.11543         
       2021 12 21  59569       0.0802      0.2571     -0.11479         
       2021 12 22  59570       0.0784      0.2578     -0.11428         
       2021 12 23  59571       0.0766      0.2586     -0.11390         
       2021 12 24  59572       0.0748      0.2593     -0.11369         
       2021 12 25  59573       0.0730      0.2601     -0.11366         
       2021 12 26  59574       0.0712      0.2610     -0.11386         
       2021 12 27  59575       0.0695      0.2618     -0.11434         
       2021 12 28  59576       0.0677      0.2627     -0.11504         
       2021 12 29  59577       0.0660      0.2636     -0.11583         
       2021 12 30  59578       0.0643      0.2645     -0.11656         
       2021 12 31  59579       0.0626      0.2655     -0.11710         
       2022  1  1  59580       0.0609      0.2665     -0.11742         
       2022  1  2  59581       0.0593      0.2675     -0.11751         
       2022  1  3  59582       0.0576      0.2685     -0.11748         
       2022  1  4  59583       0.0560      0.2696     -0.11744         
       2022  1  5  59584       0.0544      0.2707     -0.11752         
       2022  1  6  59585       0.0528      0.2718     -0.11776         
       2022  1  7  59586       0.0513      0.2729     -0.11813         
       2022  1  8  59587       0.0497      0.2741     -0.11855         
       2022  1  9  59588       0.0482      0.2753     -0.11897         
       2022  1 10  59589       0.0467      0.2765     -0.11928         
       2022  1 11  59590       0.0452      0.2777     -0.11942         
       2022  1 12  59591       0.0438      0.2789     -0.11934         
       2022  1 13  59592       0.0423      0.2802     -0.11911         
       2022  1 14  59593       0.0409      0.2815     -0.11866         
       2022  1 15  59594       0.0395      0.2828     -0.11805         
       2022  1 16  59595       0.0382      0.2842     -0.11736         
       2022  1 17  59596       0.0369      0.2855     -0.11665         
       2022  1 18  59597       0.0355      0.2869     -0.11602         
       2022  1 19  59598       0.0343      0.2883     -0.11548         
       2022  1 20  59599       0.0330      0.2898     -0.11516         
       2022  1 21  59600       0.0318      0.2912     -0.11513         
       2022  1 22  59601       0.0306      0.2927     -0.11536         
       2022  1 23  59602       0.0294      0.2942     -0.11583         
       2022  1 24  59603       0.0282      0.2957     -0.11649         
       2022  1 25  59604       0.0271      0.2972     -0.11721         
       2022  1 26  59605       0.0260      0.2987     -0.11784         
       2022  1 27  59606       0.0250      0.3003     -0.11834         
       2022  1 28  59607       0.0239      0.3019     -0.11864         
       2022  1 29  59608       0.0229      0.3035     -0.11873         
