                                                                               
      **********************************************************************   
      *                                                                    *   
      *                   I E R S   B U L L E T I N - A                    *   
      *                                                                    *   
      *           Rapid Service/Prediction of Earth Orientation            *   
      **********************************************************************   
      2 December 2021                                     Vol. XXXIV No. 048   
      ______________________________________________________________________   
      GENERAL INFORMATION:                                                     
         To receive this information electronically, contact:                  
            ser7@maia.usno.navy.mil or use                                     
            <http://maia.usno.navy.mil/docrequest.html>                        
         MJD = Julian Date - 2 400 000.5 days                                  
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                       
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)   
            where pi = 3.14159265... and T is the date in Besselian years.     
         TT = TAI + 32.184 seconds                                             
         DUT1= (UT1-UTC) transmitted with time signals                         
             =  -0.1 seconds beginning 17 July 2021 at 0000 UTC                
         Beginning 1 January 2017:                                             
            TAI-UTC = 37.000 000 seconds                                       
     ***********************************************************************
     *                                                                     *
     *             There will NOT be a leap second introduced              *
     *                   in UTC at the end of Dec 2021                     *
     *                                                                     *
     * The US Naval Observatory's Rapid Service/Prediction Center website  *
     * (maia.usno.navy.mil) must undergo modernization and has been        *
     * offline since 24 October 2019. The expected completion of work and  *
     * return of service will be no earlier than Summer of 2021.           *
     *                                                                     *
     * Although the Bulletin A makes several references to maia, the       *
     * paragraph above supersedes any information contained in the         *
     * Bulletin A text.                                                    *
     *                                                                     *
     * Updated EOPs are available at NASA's Archive of Space Geodesy Data: *
     *   https://cddis.nasa.gov/archive/products/iers                      *
     *   ftps://gdc.cddis.eosdis.nasa.gov/products/iers                    *
     * Daily EOP data may be available here by 18:00 UTC, and Bulletin A   *
     * EOP data may be available by 20:00 UTC.                             *
     * For additional information on accessing CDDIS, please refer to:     *
     *   https://cddis.nasa.gov/About/CDDIS_File_Download_FAQ.html         *
     *                                                                     *
     * Updated EOPs may also be available at IERS:                         *
     *   https://datacenter.iers.org/eop.php                               *
     * EOP data files are uploaded directly from USNO to this site each    *
     * day. For further information, contact the IERS directly.            *
     *                                                                     *
     * Users should verify results obtained from these sites; we cannot    *
     * guarantee the integrity or timeliness of files provided at          *
     * third-party sites.                                                  *
     *                                                                     *
     * Questions and enquiries about EOPs can be emailed to the            *
     * following address:                                                  *
     *   usn.ncr.navobsydc.mbx.eopcp@mail.mil                              *
     * Due to ongoing email issues, please CC                              *
     *   navobsy_eop.fct@navy.mil                                          *
     * until further notice.                                               *
     *                                                                     *
     * Starting on the 18 Nov 2021, new versions of the USNO VLBI          *
     * solutions (usn2021c.eoxy and usn2021c.eopi) are being used.         *
     * The effect appears to be less than 0.1 mas in polar motion and      *
     * 10 us in UT1-UTC.                                                   *
     *                                                                     *
     * Distribution statement A.                                           *
     *   Approved for public release: distribution unlimited.              *
     *                                                                     *
     ***********************************************************************
     ________________________________________________________________________  
       The contributed observations used in the preparation of this Bulletin   
       are available at <http://www.usno.navy.mil/USNO/earth-orientation/      
       eo-info/general/input-data>. The contributed analysis results are based 
       on data from Very Long Baseline Interferometry (VLBI), Satellite Laser  
       Ranging (SLR), the Global Positioning System (GPS) satellites, Lunar    
       Laser Ranging (LLR), and meteorological predictions of variations in    
       Atmospheric Angular Momentum (AAM).                                     
     ________________________________________________________________________  
                                                                               
      COMBINED EARTH ORIENTATION PARAMETERS:                                   
                                                                               
                              IERS Rapid Service                               
              MJD      x    error     y    error   UT1-UTC   error             
                       "      "       "      "        s        s               
   21 11 26  59544 0.12528 .00009 0.24837 .00009 -0.105382 0.000009          
   21 11 27  59545 0.12393 .00009 0.24920 .00009 -0.105315 0.000010          
   21 11 28  59546 0.12249 .00009 0.25010 .00009 -0.105499 0.000010          
   21 11 29  59547 0.12097 .00009 0.25081 .00009 -0.105839 0.000025          
   21 11 30  59548 0.11944 .00009 0.25145 .00009 -0.106297 0.000030          
   21 12  1  59549 0.11796 .00009 0.25218 .00009 -0.106798 0.000029          
   21 12  2  59550 0.11658 .00010 0.25305 .00009 -0.107271 0.000030          
                                                                               
                              IERS Final Values                                
                               MJD        x        y      UT1-UTC              
                                          "        "         s                 
           21 10  2           59489    0.2192   0.2784  -0.10466       
           21 10  3           59490    0.2181   0.2774  -0.10423       
           21 10  4           59491    0.2165   0.2764  -0.10404       
           21 10  5           59492    0.2150   0.2753  -0.10414       
           21 10  6           59493    0.2129   0.2741  -0.10451       
           21 10  7           59494    0.2107   0.2723  -0.10504       
           21 10  8           59495    0.2087   0.2704  -0.10556       
           21 10  9           59496    0.2070   0.2686  -0.10592       
           21 10 10           59497    0.2056   0.2670  -0.10605       
           21 10 11           59498    0.2043   0.2659  -0.10595       
           21 10 12           59499    0.2029   0.2653  -0.10570       
           21 10 13           59500    0.2013   0.2651  -0.10538       
           21 10 14           59501    0.1995   0.2645  -0.10506       
           21 10 15           59502    0.1971   0.2641  -0.10482       
           21 10 16           59503    0.1945   0.2633  -0.10473       
           21 10 17           59504    0.1925   0.2627  -0.10480       
           21 10 18           59505    0.1903   0.2621  -0.10498       
           21 10 19           59506    0.1884   0.2611  -0.10533       
           21 10 20           59507    0.1870   0.2604  -0.10569       
           21 10 21           59508    0.1859   0.2597  -0.10599       
           21 10 22           59509    0.1851   0.2589  -0.10617       
           21 10 23           59510    0.1840   0.2581  -0.10616       
           21 10 24           59511    0.1822   0.2569  -0.10595       
           21 10 25           59512    0.1808   0.2557  -0.10557       
           21 10 26           59513    0.1794   0.2551  -0.10507       
           21 10 27           59514    0.1775   0.2546  -0.10456       
           21 10 28           59515    0.1750   0.2542  -0.10409       
           21 10 29           59516    0.1729   0.2537  -0.10375       
           21 10 30           59517    0.1712   0.2535  -0.10359       
           21 10 31           59518    0.1692   0.2530  -0.10368       
           21 11  1           59519    0.1672   0.2526  -0.10406       
                                                                               
      _______________________________________________________________________  
                                                                               
      PREDICTIONS:                                                             
      The following formulas will not reproduce the predictions given below,   
      but may be used to extend the predictions beyond the end of this table.  
                                                                               
      x =  0.1481 + 0.0102 cos A - 0.1007 sin A - 0.0377 cos C - 0.0168 sin C  
      y =  0.3583 - 0.0897 cos A - 0.0149 sin A - 0.0168 cos C + 0.0377 sin C  
         UT1-UTC = -0.1134 + 0.00021 (MJD - 59558) - (UT2-UT1)                 
                                                                               
      where A = 2*pi*(MJD-59550)/365.25 and C = 2*pi*(MJD-59550)/435.          
                                                                               
         TAI-UTC(MJD 59551) = 37.0                                             
      The accuracy may be estimated from the expressions:                      
      S x,y = 0.00068 (MJD-59550)**0.80   S t = 0.00025 (MJD-59550)**0.75      
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d     
                                 Polar coord's  0.004  0.007  0.010  0.013     
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040    
                                                                               
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)              
       2021 12  3  59551       0.1150      0.2539     -0.10763         
       2021 12  4  59552       0.1135      0.2548     -0.10774         
       2021 12  5  59553       0.1119      0.2555     -0.10758         
       2021 12  6  59554       0.1102      0.2562     -0.10727         
       2021 12  7  59555       0.1084      0.2567     -0.10694         
       2021 12  8  59556       0.1067      0.2571     -0.10670         
       2021 12  9  59557       0.1050      0.2575     -0.10665         
       2021 12 10  59558       0.1033      0.2580     -0.10676         
       2021 12 11  59559       0.1016      0.2584     -0.10701         
       2021 12 12  59560       0.0999      0.2590     -0.10731         
       2021 12 13  59561       0.0982      0.2595     -0.10756         
       2021 12 14  59562       0.0964      0.2601     -0.10772         
       2021 12 15  59563       0.0946      0.2607     -0.10773         
       2021 12 16  59564       0.0928      0.2613     -0.10758         
       2021 12 17  59565       0.0910      0.2619     -0.10729         
       2021 12 18  59566       0.0892      0.2625     -0.10682         
       2021 12 19  59567       0.0874      0.2631     -0.10621         
       2021 12 20  59568       0.0857      0.2638     -0.10549         
       2021 12 21  59569       0.0839      0.2645     -0.10474         
       2021 12 22  59570       0.0821      0.2652     -0.10401         
       2021 12 23  59571       0.0803      0.2659     -0.10338         
       2021 12 24  59572       0.0786      0.2667     -0.10294         
       2021 12 25  59573       0.0769      0.2675     -0.10272         
       2021 12 26  59574       0.0753      0.2684     -0.10272         
       2021 12 27  59575       0.0736      0.2693     -0.10289         
       2021 12 28  59576       0.0720      0.2702     -0.10318         
       2021 12 29  59577       0.0703      0.2712     -0.10350         
       2021 12 30  59578       0.0687      0.2721     -0.10371         
       2021 12 31  59579       0.0671      0.2732     -0.10372         
       2022  1  1  59580       0.0656      0.2742     -0.10348         
       2022  1  2  59581       0.0640      0.2752     -0.10303         
       2022  1  3  59582       0.0625      0.2763     -0.10248         
       2022  1  4  59583       0.0610      0.2774     -0.10197         
       2022  1  5  59584       0.0595      0.2786     -0.10160         
       2022  1  6  59585       0.0581      0.2797     -0.10142         
       2022  1  7  59586       0.0566      0.2809     -0.10141         
       2022  1  8  59587       0.0552      0.2821     -0.10151         
       2022  1  9  59588       0.0538      0.2834     -0.10163         
       2022  1 10  59589       0.0525      0.2846     -0.10170         
       2022  1 11  59590       0.0511      0.2859     -0.10165         
       2022  1 12  59591       0.0498      0.2872     -0.10145         
       2022  1 13  59592       0.0485      0.2886     -0.10106         
       2022  1 14  59593       0.0472      0.2899     -0.10051         
       2022  1 15  59594       0.0460      0.2913     -0.09980         
       2022  1 16  59595       0.0448      0.2926     -0.09900         
       2022  1 17  59596       0.0436      0.2940     -0.09817         
       2022  1 18  59597       0.0424      0.2955     -0.09737         
       2022  1 19  59598       0.0412      0.2969     -0.09668         
       2022  1 20  59599       0.0401      0.2984     -0.09615         
       2022  1 21  59600       0.0390      0.2999     -0.09583         
       2022  1 22  59601       0.0380      0.3013     -0.09571         
       2022  1 23  59602       0.0369      0.3029     -0.09577         
       2022  1 24  59603       0.0359      0.3044     -0.09596         
       2022  1 25  59604       0.0349      0.3059     -0.09617         
       2022  1 26  59605       0.0339      0.3075     -0.09632         
       2022  1 27  59606       0.0330      0.3091     -0.09630         
       2022  1 28  59607       0.0321      0.3107     -0.09608         
       2022  1 29  59608       0.0312      0.3123     -0.09566         
       2022  1 30  59609       0.0304      0.3139     -0.09513         
       2022  1 31  59610       0.0295      0.3156     -0.09461         
       2022  2  1  59611       0.0287      0.3172     -0.09421         
       2022  2  2  59612       0.0280      0.3189     -0.09402         
       2022  2  3  59613       0.0272      0.3206     -0.09405         
       2022  2  4  59614       0.0265      0.3223     -0.09425         
       2022  2  5  59615       0.0259      0.3240     -0.09453         
       2022  2  6  59616       0.0252      0.3257     -0.09479         
       2022  2  7  59617       0.0246      0.3274     -0.09496         
       2022  2  8  59618       0.0240      0.3291     -0.09498         
       2022  2  9  59619       0.0235      0.3309     -0.09484         
       2022  2 10  59620       0.0230      0.3326     -0.09452         
       2022  2 11  59621       0.0225      0.3344     -0.09407         
       2022  2 12  59622       0.0220      0.3362     -0.09353         
       2022  2 13  59623       0.0216      0.3380     -0.09296         
       2022  2 14  59624       0.0212      0.3398     -0.09242         
       2022  2 15  59625       0.0209      0.3415     -0.09200         
       2022  2 16  59626       0.0205      0.3434     -0.09175         
       2022  2 17  59627       0.0202      0.3452     -0.09173         
       2022  2 18  59628       0.0200      0.3470     -0.09196         
       2022  2 19  59629       0.0197      0.3488     -0.09240         
       2022  2 20  59630       0.0196      0.3506     -0.09298         
       2022  2 21  59631       0.0194      0.3524     -0.09362         
       2022  2 22  59632       0.0193      0.3543     -0.09419         
       2022  2 23  59633       0.0192      0.3561     -0.09461         
       2022  2 24  59634       0.0191      0.3580     -0.09483         
       2022  2 25  59635       0.0191      0.3598     -0.09484         
       2022  2 26  59636       0.0191      0.3616     -0.09472         
       2022  2 27  59637       0.0191      0.3635     -0.09456         
       2022  2 28  59638       0.0192      0.3653     -0.09449         
       2022  3  1  59639       0.0193      0.3672     -0.09461         
       2022  3  2  59640       0.0194      0.3690     -0.09497         
       2022  3  3  59641       0.0196      0.3708     -0.09553         
       2022  3  4  59642       0.0198      0.3727     -0.09622         
       2022  3  5  59643       0.0200      0.3745     -0.09695         
       2022  3  6  59644       0.0203      0.3764     -0.09761         
       2022  3  7  59645       0.0206      0.3782     -0.09813         
       2022  3  8  59646       0.0209      0.3800     -0.09848         
       2022  3  9  59647       0.0213      0.3818     -0.09864         
       2022  3 10  59648       0.0217      0.3837     -0.09863         
       2022  3 11  59649       0.0221      0.3855     -0.09850         
       2022  3 12  59650       0.0226      0.3873     -0.09830         
       2022  3 13  59651       0.0231      0.3891     -0.09810         
       2022  3 14  59652       0.0236      0.3909     -0.09798         
       2022  3 15  59653       0.0242      0.3927     -0.09802         
       2022  3 16  59654       0.0248      0.3944     -0.09826         
       2022  3 17  59655       0.0254      0.3962     -0.09874         
       2022  3 18  59656       0.0260      0.3980     -0.09946         
       2022  3 19  59657       0.0267      0.3997     -0.10035         
       2022  3 20  59658       0.0275      0.4015     -0.10132         
       2022  3 21  59659       0.0282      0.4032     -0.10218         
       2022  3 22  59660       0.0290      0.4049     -0.10287         
       2022  3 23  59661       0.0298      0.4066     -0.10334         
       2022  3 24  59662       0.0306      0.4083     -0.10358         
       2022  3 25  59663       0.0315      0.4100     -0.10364         
       2022  3 26  59664       0.0324      0.4117     -0.10363         
       2022  3 27  59665       0.0334      0.4133     -0.10367         
       2022  3 28  59666       0.0343      0.4150     -0.10385         
       2022  3 29  59667       0.0353      0.4166     -0.10425         
       2022  3 30  59668       0.0364      0.4182     -0.10486         
       2022  3 31  59669       0.0374      0.4198     -0.10564         
       2022  4  1  59670       0.0385      0.4214     -0.10649         
       2022  4  2  59671       0.0396      0.4230     -0.10732         
       2022  4  3  59672       0.0407      0.4245     -0.10802         
       2022  4  4  59673       0.0419      0.4261     -0.10855         
       2022  4  5  59674       0.0431      0.4276     -0.10887         
       2022  4  6  59675       0.0443      0.4291     -0.10900         
       2022  4  7  59676       0.0456      0.4306     -0.10896         
       2022  4  8  59677       0.0468      0.4320     -0.10881         
       2022  4  9  59678       0.0482      0.4335     -0.10863         
       2022  4 10  59679       0.0495      0.4349     -0.10848         
       2022  4 11  59680       0.0508      0.4363     -0.10843         
       2022  4 12  59681       0.0522      0.4377     -0.10856         
       2022  4 13  59682       0.0536      0.4391     -0.10891         
       2022  4 14  59683       0.0550      0.4404     -0.10949         
       2022  4 15  59684       0.0565      0.4418     -0.11028         
       2022  4 16  59685       0.0580      0.4431     -0.11119         
       2022  4 17  59686       0.0595      0.4443     -0.11210         
       2022  4 18  59687       0.0610      0.4456     -0.11287         
       2022  4 19  59688       0.0626      0.4468     -0.11340         
       2022  4 20  59689       0.0641      0.4480     -0.11366         
       2022  4 21  59690       0.0657      0.4492     -0.11370         
       2022  4 22  59691       0.0673      0.4504     -0.11361         
       2022  4 23  59692       0.0690      0.4515     -0.11352         
       2022  4 24  59693       0.0706      0.4526     -0.11354         
       2022  4 25  59694       0.0723      0.4537     -0.11373         
       2022  4 26  59695       0.0740      0.4548     -0.11411         
       2022  4 27  59696       0.0757      0.4558     -0.11465         
       2022  4 28  59697       0.0774      0.4568     -0.11527         
       2022  4 29  59698       0.0792      0.4578     -0.11588         
       2022  4 30  59699       0.0809      0.4588     -0.11640         
       2022  5  1  59700       0.0827      0.4597     -0.11675         
       2022  5  2  59701       0.0845      0.4606     -0.11689         
       2022  5  3  59702       0.0863      0.4615     -0.11682         
       2022  5  4  59703       0.0882      0.4624     -0.11657         
       2022  5  5  59704       0.0900      0.4632     -0.11617         
       2022  5  6  59705       0.0919      0.4640     -0.11569         
       2022  5  7  59706       0.0937      0.4647     -0.11521         
       2022  5  8  59707       0.0956      0.4655     -0.11480         
       2022  5  9  59708       0.0975      0.4662     -0.11452         
       2022  5 10  59709       0.0994      0.4669     -0.11443         
       2022  5 11  59710       0.1014      0.4675     -0.11454         
       2022  5 12  59711       0.1033      0.4682     -0.11487         
       2022  5 13  59712       0.1053      0.4687     -0.11535         
       2022  5 14  59713       0.1072      0.4693     -0.11588         
       2022  5 15  59714       0.1092      0.4698     -0.11634         
       2022  5 16  59715       0.1112      0.4703     -0.11659         
       2022  5 17  59716       0.1132      0.4708     -0.11657         
       2022  5 18  59717       0.1152      0.4713     -0.11629         
       2022  5 19  59718       0.1172      0.4717     -0.11582         
       2022  5 20  59719       0.1192      0.4721     -0.11529         
       2022  5 21  59720       0.1212      0.4724     -0.11484         
       2022  5 22  59721       0.1232      0.4727     -0.11455         
       2022  5 23  59722       0.1253      0.4730     -0.11444         
       2022  5 24  59723       0.1273      0.4733     -0.11447         
       2022  5 25  59724       0.1293      0.4735     -0.11458         
       2022  5 26  59725       0.1314      0.4737     -0.11469         
       2022  5 27  59726       0.1334      0.4739     -0.11472         
       2022  5 28  59727       0.1355      0.4740     -0.11459         
       2022  5 29  59728       0.1375      0.4741     -0.11427         
       2022  5 30  59729       0.1396      0.4742     -0.11374         
       2022  5 31  59730       0.1416      0.4742     -0.11302         
       2022  6  1  59731       0.1437      0.4742     -0.11214         
       2022  6  2  59732       0.1457      0.4742     -0.11118         
       2022  6  3  59733       0.1478      0.4741     -0.11020         
       2022  6  4  59734       0.1499      0.4740     -0.10928         
       2022  6  5  59735       0.1519      0.4739     -0.10849         
       2022  6  6  59736       0.1540      0.4738     -0.10788         
       2022  6  7  59737       0.1560      0.4736     -0.10749         
       2022  6  8  59738       0.1580      0.4734     -0.10732         
       2022  6  9  59739       0.1601      0.4731     -0.10733         
       2022  6 10  59740       0.1621      0.4729     -0.10746         
       2022  6 11  59741       0.1641      0.4726     -0.10758         
       2022  6 12  59742       0.1662      0.4722     -0.10756         
       2022  6 13  59743       0.1682      0.4719     -0.10727         
       2022  6 14  59744       0.1702      0.4715     -0.10669         
       2022  6 15  59745       0.1722      0.4710     -0.10587         
       2022  6 16  59746       0.1742      0.4706     -0.10493         
       2022  6 17  59747       0.1762      0.4701     -0.10403         
       2022  6 18  59748       0.1782      0.4695     -0.10330         
       2022  6 19  59749       0.1801      0.4690     -0.10280         
       2022  6 20  59750       0.1821      0.4684     -0.10249         
       2022  6 21  59751       0.1840      0.4678     -0.10231         
       2022  6 22  59752       0.1860      0.4672     -0.10216         
       2022  6 23  59753       0.1879      0.4665     -0.10193         
       2022  6 24  59754       0.1898      0.4658     -0.10156         
       2022  6 25  59755       0.1917      0.4651     -0.10101         
       2022  6 26  59756       0.1936      0.4643     -0.10027         
       2022  6 27  59757       0.1954      0.4635     -0.09934         
       2022  6 28  59758       0.1973      0.4627     -0.09826         
       2022  6 29  59759       0.1991      0.4618     -0.09708         
       2022  6 30  59760       0.2010      0.4610     -0.09587         
       2022  7  1  59761       0.2028      0.4601     -0.09470         
       2022  7  2  59762       0.2046      0.4591     -0.09365         
       2022  7  3  59763       0.2063      0.4582     -0.09275         
       2022  7  4  59764       0.2081      0.4572     -0.09205         
       2022  7  5  59765       0.2098      0.4562     -0.09154         
       2022  7  6  59766       0.2116      0.4551     -0.09119         
       2022  7  7  59767       0.2133      0.4541     -0.09092         
       2022  7  8  59768       0.2149      0.4530     -0.09065         
       2022  7  9  59769       0.2166      0.4519     -0.09024         
       2022  7 10  59770       0.2182      0.4507     -0.08960         
       2022  7 11  59771       0.2199      0.4495     -0.08871         
       2022  7 12  59772       0.2215      0.4483     -0.08755         
       2022  7 13  59773       0.2230      0.4471     -0.08618         
       2022  7 14  59774       0.2246      0.4459     -0.08479         
       2022  7 15  59775       0.2261      0.4446     -0.08357         
       2022  7 16  59776       0.2277      0.4433     -0.08253         
       2022  7 17  59777       0.2291      0.4420     -0.08166         
       2022  7 18  59778       0.2306      0.4407     -0.08093         
       2022  7 19  59779       0.2320      0.4393     -0.08022         
       2022  7 20  59780       0.2335      0.4379     -0.07951         
       2022  7 21  59781       0.2348      0.4365     -0.07874         
       2022  7 22  59782       0.2362      0.4351     -0.07783         
       2022  7 23  59783       0.2375      0.4337     -0.07673         
       2022  7 24  59784       0.2389      0.4322     -0.07548         
       2022  7 25  59785       0.2401      0.4307     -0.07410         
       2022  7 26  59786       0.2414      0.4292     -0.07262         
       2022  7 27  59787       0.2426      0.4277     -0.07097         
       2022  7 28  59788       0.2438      0.4261     -0.06934         
       2022  7 29  59789       0.2450      0.4246     -0.06786         
       2022  7 30  59790       0.2462      0.4230     -0.06664         
       2022  7 31  59791       0.2473      0.4214     -0.06560         
       2022  8  1  59792       0.2484      0.4198     -0.06478         
       2022  8  2  59793       0.2494      0.4181     -0.06418         
       2022  8  3  59794       0.2505      0.4165     -0.06366         
       2022  8  4  59795       0.2515      0.4148     -0.06320         
       2022  8  5  59796       0.2524      0.4132     -0.06266         
       2022  8  6  59797       0.2534      0.4115     -0.06196         
       2022  8  7  59798       0.2543      0.4097     -0.06102         
       2022  8  8  59799       0.2551      0.4080     -0.05985         
       2022  8  9  59800       0.2560      0.4063     -0.05849         
       2022  8 10  59801       0.2568      0.4045     -0.05715         
       2022  8 11  59802       0.2576      0.4028     -0.05591         
       2022  8 12  59803       0.2583      0.4010     -0.05489         
       2022  8 13  59804       0.2591      0.3992     -0.05419         
       2022  8 14  59805       0.2598      0.3974     -0.05371         
       2022  8 15  59806       0.2604      0.3956     -0.05341         
       2022  8 16  59807       0.2610      0.3938     -0.05307         
       2022  8 17  59808       0.2616      0.3920     -0.05253         
       2022  8 18  59809       0.2622      0.3901     -0.05178         
       2022  8 19  59810       0.2627      0.3883     -0.05081         
       2022  8 20  59811       0.2632      0.3864     -0.04959         
       2022  8 21  59812       0.2636      0.3846     -0.04816         
       2022  8 22  59813       0.2641      0.3827     -0.04657         
       2022  8 23  59814       0.2645      0.3808     -0.04494         
       2022  8 24  59815       0.2648      0.3789     -0.04333         
       2022  8 25  59816       0.2651      0.3771     -0.04178         
       2022  8 26  59817       0.2654      0.3752     -0.04044         
       2022  8 27  59818       0.2657      0.3733     -0.03930         
       2022  8 28  59819       0.2659      0.3714     -0.03842         
       2022  8 29  59820       0.2661      0.3695     -0.03775         
       2022  8 30  59821       0.2662      0.3676     -0.03725         
       2022  8 31  59822       0.2664      0.3657     -0.03678         
       2022  9  1  59823       0.2664      0.3638     -0.03623         
       2022  9  2  59824       0.2665      0.3618     -0.03552         
       2022  9  3  59825       0.2665      0.3599     -0.03466         
       2022  9  4  59826       0.2665      0.3580     -0.03359         
       2022  9  5  59827       0.2664      0.3561     -0.03238         
       2022  9  6  59828       0.2663      0.3542     -0.03118         
       2022  9  7  59829       0.2662      0.3523     -0.03010         
       2022  9  8  59830       0.2661      0.3504     -0.02925         
       2022  9  9  59831       0.2659      0.3485     -0.02865         
       2022  9 10  59832       0.2656      0.3466     -0.02831         
       2022  9 11  59833       0.2654      0.3447     -0.02820         
       2022  9 12  59834       0.2651      0.3428     -0.02818         
       2022  9 13  59835       0.2648      0.3409     -0.02811         
       2022  9 14  59836       0.2644      0.3390     -0.02792         
       2022  9 15  59837       0.2640      0.3372     -0.02752         
       2022  9 16  59838       0.2636      0.3353     -0.02689         
       2022  9 17  59839       0.2631      0.3334     -0.02611         
       2022  9 18  59840       0.2626      0.3316     -0.02521         
       2022  9 19  59841       0.2621      0.3297     -0.02412         
       2022  9 20  59842       0.2615      0.3279     -0.02302         
       2022  9 21  59843       0.2609      0.3261     -0.02198         
       2022  9 22  59844       0.2603      0.3242     -0.02106         
       2022  9 23  59845       0.2596      0.3224     -0.02034         
       2022  9 24  59846       0.2590      0.3206     -0.01984         
       2022  9 25  59847       0.2582      0.3188     -0.01954         
       2022  9 26  59848       0.2575      0.3170     -0.01939         
       2022  9 27  59849       0.2567      0.3153     -0.01940         
       2022  9 28  59850       0.2559      0.3135     -0.01944         
       2022  9 29  59851       0.2550      0.3118     -0.01945         
       2022  9 30  59852       0.2541      0.3101     -0.01938         
       2022 10  1  59853       0.2532      0.3083     -0.01913         
       2022 10  2  59854       0.2523      0.3066     -0.01880         
       2022 10  3  59855       0.2513      0.3050     -0.01846         
       2022 10  4  59856       0.2503      0.3033     -0.01817         
       2022 10  5  59857       0.2493      0.3016     -0.01811         
       2022 10  6  59858       0.2482      0.3000     -0.01828         
       2022 10  7  59859       0.2471      0.2984     -0.01870         
       2022 10  8  59860       0.2460      0.2968     -0.01934         
       2022 10  9  59861       0.2449      0.2952     -0.02011         
       2022 10 10  59862       0.2437      0.2936     -0.02090         
       2022 10 11  59863       0.2425      0.2921     -0.02154         
       2022 10 12  59864       0.2412      0.2905     -0.02194         
       2022 10 13  59865       0.2400      0.2890     -0.02210         
       2022 10 14  59866       0.2387      0.2875     -0.02203         
       2022 10 15  59867       0.2374      0.2860     -0.02179         
       2022 10 16  59868       0.2360      0.2846     -0.02145         
       2022 10 17  59869       0.2347      0.2832     -0.02105         
       2022 10 18  59870       0.2333      0.2818     -0.02066         
       2022 10 19  59871       0.2319      0.2804     -0.02032         
       2022 10 20  59872       0.2304      0.2790     -0.02007         
       2022 10 21  59873       0.2290      0.2777     -0.02003         
       2022 10 22  59874       0.2275      0.2763     -0.02024         
       2022 10 23  59875       0.2260      0.2750     -0.02053         
       2022 10 24  59876       0.2244      0.2738     -0.02088         
       2022 10 25  59877       0.2229      0.2725     -0.02130         
       2022 10 26  59878       0.2213      0.2713     -0.02166         
       2022 10 27  59879       0.2197      0.2701     -0.02183         
       2022 10 28  59880       0.2181      0.2689     -0.02179         
       2022 10 29  59881       0.2165      0.2678     -0.02144         
       2022 10 30  59882       0.2148      0.2666     -0.02095         
       2022 10 31  59883       0.2131      0.2655     -0.02043         
       2022 11  1  59884       0.2114      0.2645     -0.02000         
       2022 11  2  59885       0.2097      0.2634     -0.01979         
       2022 11  3  59886       0.2080      0.2624     -0.01983         
       2022 11  4  59887       0.2062      0.2614     -0.02006         
       2022 11  5  59888       0.2045      0.2604     -0.02058         
       2022 11  6  59889       0.2027      0.2595     -0.02112         
       2022 11  7  59890       0.2009      0.2586     -0.02161         
       2022 11  8  59891       0.1990      0.2577     -0.02192         
       2022 11  9  59892       0.1972      0.2569     -0.02194         
       2022 11 10  59893       0.1954      0.2560     -0.02170         
       2022 11 11  59894       0.1935      0.2553     -0.02128         
       2022 11 12  59895       0.1916      0.2545     -0.02075         
       2022 11 13  59896       0.1897      0.2538     -0.02013         
       2022 11 14  59897       0.1878      0.2530     -0.01949         
       2022 11 15  59898       0.1859      0.2524     -0.01893         
       2022 11 16  59899       0.1840      0.2517     -0.01851         
       2022 11 17  59900       0.1821      0.2511     -0.01831         
       2022 11 18  59901       0.1801      0.2505     -0.01831         
       2022 11 19  59902       0.1782      0.2500     -0.01852         
       2022 11 20  59903       0.1762      0.2494     -0.01892         
       2022 11 21  59904       0.1742      0.2489     -0.01944         
       2022 11 22  59905       0.1723      0.2485     -0.01991         
       2022 11 23  59906       0.1703      0.2480     -0.02021         
       2022 11 24  59907       0.1683      0.2476     -0.02029         
       2022 11 25  59908       0.1663      0.2473     -0.02014         
       2022 11 26  59909       0.1643      0.2469     -0.01983         
       2022 11 27  59910       0.1622      0.2466     -0.01946         
       2022 11 28  59911       0.1602      0.2464     -0.01923         
       2022 11 29  59912       0.1582      0.2461     -0.01912         
       2022 11 30  59913       0.1562      0.2459     -0.01921         
       2022 12  1  59914       0.1542      0.2457     -0.01946         
       2022 12  2  59915       0.1521      0.2456     -0.01982         
      These predictions are based on all announced leap seconds.               
                                                                               
                     IERS Celestial Pole Offset Final Series                   
                           MJD          dpsi      deps                         
                                        (msec. of arc)                         
                          59489      -116.4      -9.0                      
                          59490      -116.1      -8.9                      
                          59491      -116.1      -8.6                      
                          59492      -116.2      -8.4                      
                          59493      -116.5      -8.3                      
                          59494      -116.8      -8.4                      
                          59495      -117.1      -8.6                      
