                                                                               
      **********************************************************************   
      *                                                                    *   
      *                   I E R S   B U L L E T I N - A                    *   
      *                                                                    *   
      *           Rapid Service/Prediction of Earth Orientation            *   
      **********************************************************************   
      5 May 2022                                           Vol. XXXV No. 018   
      ______________________________________________________________________   
      GENERAL INFORMATION:                                                     
         MJD = Julian Date - 2 400 000.5 days                                  
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                       
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)   
            where pi = 3.14159265... and T is the date in Besselian years.     
         TT = TAI + 32.184 seconds                                             
         DUT1= (UT1-UTC) transmitted with time signals                         
             =  -0.1 seconds beginning 17 July 2021 at 0000 UTC                
         Beginning 1 January 2017:                                             
            TAI-UTC = 37.000 000 seconds                                       
     ***********************************************************************
     * ANNOUNCEMENTS:                                                      *
     *                                                                     *
     *             There will NOT be a leap second introduced              *
     *                   in UTC at the end of June 2022                    *
     *                                                                     *
     * We are pleased to announce the re-opening of the official           *
     * IERS Rapid Service / Prediction Center website at:                  *
     *     https://maia.usno.navy.mil                                      *
     *                                                                     *
     * Starting Feb 10, 2022, this site will be the primary public source  *
     * for data products published by the IERS Rapid Service / Prediction  *
     * Center, as well as the primary source for announcements and         *
     * information concerning those products. The latest IERS Bulletin A   *
     * can be accessed at https://maia.usno.navy.mil/ser7/ser7.dat         *
     *                                                                     *
     * In addition to the overhauled website design, we have also made     *
     * our services more robust and secure:                                *
     *                                                                     *
     *   - We have moved to distributing our products via HTTPS for        *
     *     increased data integrity and security of data transmission.     *
     *     Please note that unsecured plain HTTP is no longer supported.   *
     *   - The website and data are now hosted on an Amazon Web Services   *
     *     Cloud environment, improving server up-time and reliability.    *
     *   - We have consolidated our publication servers to a single        *
     *     instance, removing any confusion over the "best" server to use. *
     *     The former backup site (toshi.nofs.navy.mil) has been retired   *
     *     and will not be returning.                                      *
     *   - A new version of the EO Matrix Calculator web application       *
     *     with an improved interface is now available at                  *
     *     https://maia.usno.navy.mil/matrix-calculator                    *
     *                                                                     *
     * During the outage, we hope you were able to continue receiving      *
     * our products through NASA CDDIS, which graciously provided a        *
     * mirror for our data while our main site was down. While this        *
     * was not ideal for some customers, we thank you for your patience    *
     * and understanding while we made several improvements to             *
     * our website. All data products will continue to be uploaded to      *
     * the CDDIS mirrors at https://cddis.nasa.gov/archive/products/iers/  *
     * and ftps://gdc.cddis.eosdis.nasa.gov/products/iers/ , so users      *
     * should not expect any of their current links or data retrieval      *
     * scripts to break. However, we encourage users to review             *
     * their options and begin transitioning to https://maia.usno.navy.mil *
     * as their primary source if it meets their needs, as it will         *
     * receive our publications more promptly and directly, without        *
     * any need to login to the NASA Earthdata system.                     *
     * Updated EOPs may also be available at IERS:                         *
     *   https://datacenter.iers.org/eop.php                               *
     * EOP data files are uploaded directly from USNO to this site each    *
     * day. For further information, contact the IERS directly.            *
     *                                                                     *
     * Questions and enquiries about EOPs can be emailed to the            *
     * following address:                                                  *
     *   usn.ncr.navobsydc.mbx.eopcp@mail.mil                              *
     *                                                                     *
     * Distribution statement A.                                           *
     *   Approved for public release: distribution unlimited.              *
     *                                                                     *
     ***********************************************************************
     ________________________________________________________________________  
       The contributed observations used in the preparation of this Bulletin   
       are available at <http://www.usno.navy.mil/USNO/earth-orientation/      
       eo-info/general/input-data>. The contributed analysis results are based 
       on data from Very Long Baseline Interferometry (VLBI), Satellite Laser  
       Ranging (SLR), the Global Positioning System (GPS) satellites, Lunar    
       Laser Ranging (LLR), and meteorological predictions of variations in    
       Atmospheric Angular Momentum (AAM).                                     
     ________________________________________________________________________  
                                                                               
      COMBINED EARTH ORIENTATION PARAMETERS:                                   
                                                                               
                              IERS Rapid Service                               
              MJD      x    error     y    error   UT1-UTC   error             
                       "      "       "      "        s        s               
   22  4 29  59698 0.08797 .00009 0.47356 .00009 -0.097486 0.000010          
   22  4 30  59699 0.08971 .00009 0.47411 .00009 -0.097564 0.000011          
   22  5  1  59700 0.09168 .00009 0.47466 .00009 -0.097542 0.000011          
   22  5  2  59701 0.09363 .00009 0.47535 .00009 -0.097395 0.000011          
   22  5  3  59702 0.09560 .00009 0.47613 .00009 -0.097170 0.000011          
   22  5  4  59703 0.09769 .00009 0.47697 .00009 -0.096900 0.000011          
   22  5  5  59704 0.09993 .00010 0.47784 .00011 -0.096502 0.000007          
                                                                               
                              IERS Final Values                                
                               MJD        x        y      UT1-UTC              
                                          "        "         s                 
           22  3  2           59640    0.0218   0.3740  -0.10219       
           22  3  3           59641    0.0233   0.3763  -0.10246       
           22  3  4           59642    0.0250   0.3785  -0.10284       
           22  3  5           59643    0.0268   0.3806  -0.10324       
           22  3  6           59644    0.0281   0.3826  -0.10355       
           22  3  7           59645    0.0295   0.3848  -0.10372       
           22  3  8           59646    0.0310   0.3867  -0.10368       
           22  3  9           59647    0.0323   0.3885  -0.10341       
           22  3 10           59648    0.0331   0.3903  -0.10294       
           22  3 11           59649    0.0337   0.3921  -0.10233       
           22  3 12           59650    0.0341   0.3937  -0.10169       
           22  3 13           59651    0.0345   0.3952  -0.10104       
           22  3 14           59652    0.0344   0.3967  -0.10041       
           22  3 15           59653    0.0343   0.3980  -0.09988       
           22  3 16           59654    0.0340   0.3996  -0.09955       
           22  3 17           59655    0.0334   0.4012  -0.09943       
           22  3 18           59656    0.0330   0.4029  -0.09954       
           22  3 19           59657    0.0329   0.4044  -0.09982       
           22  3 20           59658    0.0330   0.4060  -0.10019       
           22  3 21           59659    0.0333   0.4074  -0.10052       
           22  3 22           59660    0.0342   0.4089  -0.10074       
           22  3 23           59661    0.0357   0.4107  -0.10077       
           22  3 24           59662    0.0372   0.4129  -0.10056       
           22  3 25           59663    0.0383   0.4150  -0.10019       
           22  3 26           59664    0.0393   0.4170  -0.09973       
           22  3 27           59665    0.0403   0.4186  -0.09932       
           22  3 28           59666    0.0417   0.4202  -0.09906       
           22  3 29           59667    0.0428   0.4217  -0.09898       
           22  3 30           59668    0.0435   0.4231  -0.09904       
           22  3 31           59669    0.0436   0.4248  -0.09923       
           22  4  1           59670    0.0433   0.4269  -0.09950       
                                                                               
      _______________________________________________________________________  
                                                                               
      PREDICTIONS:                                                             
      The following formulas will not reproduce the predictions given below,   
      but may be used to extend the predictions beyond the end of this table.  
                                                                               
      x =  0.1444 - 0.0637 cos A + 0.0896 sin A + 0.0230 cos C + 0.0352 sin C  
      y =  0.3588 + 0.0839 cos A + 0.0606 sin A + 0.0352 cos C - 0.0230 sin C  
         UT1-UTC = -0.0483 + 0.00028 (MJD - 59712) - (UT2-UT1)                 
                                                                               
      where A = 2*pi*(MJD-59704)/365.25 and C = 2*pi*(MJD-59704)/435.          
                                                                               
         TAI-UTC(MJD 59705) = 37.0                                             
      The accuracy may be estimated from the expressions:                      
      S x,y = 0.00068 (MJD-59704)**0.80   S t = 0.00025 (MJD-59704)**0.75      
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d     
                                 Polar coord's  0.004  0.007  0.010  0.013     
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040    
                                                                               
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)              
       2022  5  6  59705       0.1021      0.4787     -0.09600         
       2022  5  7  59706       0.1042      0.4794     -0.09551         
       2022  5  8  59707       0.1063      0.4801     -0.09511         
       2022  5  9  59708       0.1084      0.4806     -0.09487         
       2022  5 10  59709       0.1104      0.4812     -0.09482         
       2022  5 11  59710       0.1124      0.4816     -0.09500         
       2022  5 12  59711       0.1144      0.4820     -0.09541         
       2022  5 13  59712       0.1163      0.4824     -0.09599         
       2022  5 14  59713       0.1182      0.4827     -0.09662         
       2022  5 15  59714       0.1201      0.4830     -0.09715         
       2022  5 16  59715       0.1220      0.4832     -0.09746         
       2022  5 17  59716       0.1240      0.4833     -0.09747         
       2022  5 18  59717       0.1260      0.4835     -0.09720         
       2022  5 19  59718       0.1280      0.4837     -0.09670         
       2022  5 20  59719       0.1301      0.4838     -0.09606         
       2022  5 21  59720       0.1321      0.4840     -0.09541         
       2022  5 22  59721       0.1341      0.4841     -0.09486         
       2022  5 23  59722       0.1361      0.4842     -0.09446         
       2022  5 24  59723       0.1381      0.4842     -0.09420         
       2022  5 25  59724       0.1401      0.4842     -0.09402         
       2022  5 26  59725       0.1421      0.4841     -0.09385         
       2022  5 27  59726       0.1441      0.4841     -0.09359         
       2022  5 28  59727       0.1461      0.4840     -0.09316         
       2022  5 29  59728       0.1481      0.4838     -0.09250         
       2022  5 30  59729       0.1501      0.4837     -0.09163         
       2022  5 31  59730       0.1521      0.4835     -0.09054         
       2022  6  1  59731       0.1541      0.4833     -0.08928         
       2022  6  2  59732       0.1561      0.4830     -0.08791         
       2022  6  3  59733       0.1581      0.4827     -0.08650         
       2022  6  4  59734       0.1602      0.4824     -0.08511         
       2022  6  5  59735       0.1622      0.4821     -0.08382         
       2022  6  6  59736       0.1642      0.4818     -0.08268         
       2022  6  7  59737       0.1662      0.4814     -0.08173         
       2022  6  8  59738       0.1682      0.4810     -0.08097         
       2022  6  9  59739       0.1702      0.4805     -0.08037         
       2022  6 10  59740       0.1721      0.4800     -0.07985         
       2022  6 11  59741       0.1741      0.4795     -0.07932         
       2022  6 12  59742       0.1761      0.4790     -0.07865         
       2022  6 13  59743       0.1780      0.4784     -0.07774         
       2022  6 14  59744       0.1800      0.4778     -0.07657         
       2022  6 15  59745       0.1820      0.4772     -0.07518         
       2022  6 16  59746       0.1839      0.4765     -0.07369         
       2022  6 17  59747       0.1858      0.4758     -0.07225         
       2022  6 18  59748       0.1877      0.4751     -0.07098         
       2022  6 19  59749       0.1897      0.4744     -0.06991         
       2022  6 20  59750       0.1916      0.4736     -0.06902         
       2022  6 21  59751       0.1934      0.4728     -0.06824         
       2022  6 22  59752       0.1953      0.4720     -0.06747         
       2022  6 23  59753       0.1972      0.4711     -0.06663         
       2022  6 24  59754       0.1990      0.4702     -0.06565         
       2022  6 25  59755       0.2008      0.4693     -0.06448         
       2022  6 26  59756       0.2027      0.4684     -0.06312         
       2022  6 27  59757       0.2045      0.4674     -0.06156         
       2022  6 28  59758       0.2062      0.4664     -0.05984         
       2022  6 29  59759       0.2080      0.4654     -0.05801         
       2022  6 30  59760       0.2098      0.4643     -0.05615         
       2022  7  1  59761       0.2115      0.4633     -0.05433         
       2022  7  2  59762       0.2132      0.4622     -0.05261         
       2022  7  3  59763       0.2149      0.4610     -0.05106         
       2022  7  4  59764       0.2166      0.4599     -0.04969         
       2022  7  5  59765       0.2183      0.4587     -0.04852         
       2022  7  6  59766       0.2199      0.4575     -0.04753         
       2022  7  7  59767       0.2215      0.4563     -0.04666         
       2022  7  8  59768       0.2231      0.4550     -0.04583         
       2022  7  9  59769       0.2247      0.4537     -0.04494         
       2022  7 10  59770       0.2263      0.4524     -0.04389         
       2022  7 11  59771       0.2278      0.4511     -0.04262         
       2022  7 12  59772       0.2293      0.4498     -0.04115         
       2022  7 13  59773       0.2308      0.4484     -0.03956         
       2022  7 14  59774       0.2323      0.4470     -0.03799         
       2022  7 15  59775       0.2337      0.4456     -0.03658         
       2022  7 16  59776       0.2351      0.4441     -0.03541         
       2022  7 17  59777       0.2365      0.4427     -0.03449         
       2022  7 18  59778       0.2379      0.4412     -0.03374         
       2022  7 19  59779       0.2393      0.4397     -0.03305         
       2022  7 20  59780       0.2406      0.4382     -0.03231         
       2022  7 21  59781       0.2419      0.4366     -0.03145         
       2022  7 22  59782       0.2431      0.4351     -0.03041         
       2022  7 23  59783       0.2444      0.4335     -0.02918         
       2022  7 24  59784       0.2456      0.4319     -0.02778         
       2022  7 25  59785       0.2468      0.4303     -0.02622         
       2022  7 26  59786       0.2480      0.4286     -0.02457         
       2022  7 27  59787       0.2491      0.4270     -0.02288         
       2022  7 28  59788       0.2502      0.4253     -0.02123         
       2022  7 29  59789       0.2513      0.4236     -0.01970         
       2022  7 30  59790       0.2523      0.4219     -0.01832         
       2022  7 31  59791       0.2533      0.4202     -0.01715         
       2022  8  1  59792       0.2543      0.4185     -0.01618         
       2022  8  2  59793       0.2553      0.4167     -0.01539         
       2022  8  3  59794       0.2562      0.4150     -0.01472         
       2022  8  4  59795       0.2571      0.4132     -0.01410         
       2022  8  5  59796       0.2580      0.4114     -0.01345         
       2022  8  6  59797       0.2588      0.4096     -0.01266         
       2022  8  7  59798       0.2596      0.4078     -0.01169         
       2022  8  8  59799       0.2604      0.4059     -0.01051         
       2022  8  9  59800       0.2611      0.4041     -0.00919         
       2022  8 10  59801       0.2618      0.4023     -0.00785         
       2022  8 11  59802       0.2625      0.4004     -0.00662         
       2022  8 12  59803       0.2632      0.3985     -0.00562         
       2022  8 13  59804       0.2638      0.3966     -0.00490         
       2022  8 14  59805       0.2644      0.3947     -0.00441         
       2022  8 15  59806       0.2649      0.3928     -0.00405         
       2022  8 16  59807       0.2654      0.3909     -0.00370         
       2022  8 17  59808       0.2659      0.3890     -0.00323         
       2022  8 18  59809       0.2663      0.3871     -0.00259         
       2022  8 19  59810       0.2668      0.3852     -0.00174         
       2022  8 20  59811       0.2671      0.3832     -0.00069         
       2022  8 21  59812       0.2675      0.3813      0.00052         
       2022  8 22  59813       0.2678      0.3794      0.00192         
       2022  8 23  59814       0.2681      0.3774      0.00337         
       2022  8 24  59815       0.2683      0.3754      0.00479         
       2022  8 25  59816       0.2685      0.3735      0.00611         
       2022  8 26  59817       0.2687      0.3715      0.00728         
       2022  8 27  59818       0.2689      0.3696      0.00823         
       2022  8 28  59819       0.2690      0.3676      0.00897         
       2022  8 29  59820       0.2690      0.3656      0.00951         
       2022  8 30  59821       0.2691      0.3637      0.00989         
       2022  8 31  59822       0.2691      0.3617      0.01022         
       2022  9  1  59823       0.2691      0.3597      0.01057         
       2022  9  2  59824       0.2690      0.3578      0.01104         
       2022  9  3  59825       0.2689      0.3558      0.01169         
       2022  9  4  59826       0.2688      0.3538      0.01252         
       2022  9  5  59827       0.2686      0.3519      0.01351         
       2022  9  6  59828       0.2684      0.3499      0.01454         
       2022  9  7  59829       0.2682      0.3479      0.01550         
       2022  9  8  59830       0.2679      0.3460      0.01626         
       2022  9  9  59831       0.2676      0.3440      0.01674         
       2022  9 10  59832       0.2673      0.3421      0.01694         
       2022  9 11  59833       0.2669      0.3402      0.01694         
       2022  9 12  59834       0.2665      0.3382      0.01686         
       2022  9 13  59835       0.2660      0.3363      0.01684         
       2022  9 14  59836       0.2656      0.3344      0.01697         
       2022  9 15  59837       0.2651      0.3325      0.01731         
       2022  9 16  59838       0.2645      0.3306      0.01786         
       2022  9 17  59839       0.2640      0.3287      0.01860         
       2022  9 18  59840       0.2634      0.3268      0.01948         
       2022  9 19  59841       0.2627      0.3249      0.02043         
       2022  9 20  59842       0.2620      0.3230      0.02137         
       2022  9 21  59843       0.2613      0.3212      0.02223         
       2022  9 22  59844       0.2606      0.3193      0.02294         
       2022  9 23  59845       0.2598      0.3175      0.02345         
       2022  9 24  59846       0.2590      0.3157      0.02374         
       2022  9 25  59847       0.2582      0.3139      0.02381         
       2022  9 26  59848       0.2574      0.3121      0.02370         
       2022  9 27  59849       0.2565      0.3103      0.02349         
       2022  9 28  59850       0.2555      0.3085      0.02329         
       2022  9 29  59851       0.2546      0.3067      0.02320         
       2022  9 30  59852       0.2536      0.3050      0.02329         
       2022 10  1  59853       0.2526      0.3033      0.02360         
       2022 10  2  59854       0.2515      0.3016      0.02409         
       2022 10  3  59855       0.2505      0.2999      0.02467         
       2022 10  4  59856       0.2493      0.2982      0.02521         
       2022 10  5  59857       0.2482      0.2965      0.02560         
       2022 10  6  59858       0.2470      0.2949      0.02575         
       2022 10  7  59859       0.2459      0.2933      0.02563         
       2022 10  8  59860       0.2446      0.2917      0.02528         
       2022 10  9  59861       0.2434      0.2901      0.02479         
       2022 10 10  59862       0.2421      0.2885      0.02430         
       2022 10 11  59863       0.2408      0.2869      0.02392         
       2022 10 12  59864       0.2395      0.2854      0.02374         
       2022 10 13  59865       0.2381      0.2839      0.02377         
       2022 10 14  59866       0.2367      0.2824      0.02403         
       2022 10 15  59867       0.2353      0.2810      0.02445         
       2022 10 16  59868       0.2339      0.2795      0.02498         
       2022 10 17  59869       0.2324      0.2781      0.02555         
       2022 10 18  59870       0.2310      0.2767      0.02606         
       2022 10 19  59871       0.2294      0.2753      0.02646         
       2022 10 20  59872       0.2279      0.2740      0.02669         
       2022 10 21  59873       0.2264      0.2726      0.02670         
       2022 10 22  59874       0.2248      0.2713      0.02650         
       2022 10 23  59875       0.2232      0.2700      0.02610         
       2022 10 24  59876       0.2216      0.2688      0.02556         
       2022 10 25  59877       0.2199      0.2675      0.02499         
       2022 10 26  59878       0.2183      0.2663      0.02449         
       2022 10 27  59879       0.2166      0.2652      0.02418         
       2022 10 28  59880       0.2149      0.2640      0.02410         
       2022 10 29  59881       0.2131      0.2629      0.02423         
       2022 10 30  59882       0.2114      0.2618      0.02449         
       2022 10 31  59883       0.2096      0.2607      0.02477         
       2022 11  1  59884       0.2078      0.2596      0.02492         
       2022 11  2  59885       0.2060      0.2586      0.02486         
       2022 11  3  59886       0.2042      0.2576      0.02455         
       2022 11  4  59887       0.2024      0.2567      0.02399         
       2022 11  5  59888       0.2005      0.2557      0.02326         
       2022 11  6  59889       0.1987      0.2548      0.02247         
       2022 11  7  59890       0.1968      0.2539      0.02172         
       2022 11  8  59891       0.1949      0.2531      0.02110         
       2022 11  9  59892       0.1930      0.2523      0.02065         
       2022 11 10  59893       0.1911      0.2515      0.02041         
       2022 11 11  59894       0.1891      0.2507      0.02034         
       2022 11 12  59895       0.1872      0.2500      0.02042         
       2022 11 13  59896       0.1852      0.2493      0.02058         
       2022 11 14  59897       0.1832      0.2486      0.02079         
       2022 11 15  59898       0.1813      0.2479      0.02097         
       2022 11 16  59899       0.1793      0.2473      0.02108         
       2022 11 17  59900       0.1773      0.2467      0.02106         
       2022 11 18  59901       0.1752      0.2462      0.02090         
       2022 11 19  59902       0.1732      0.2457      0.02058         
       2022 11 20  59903       0.1712      0.2452      0.02014         
       2022 11 21  59904       0.1691      0.2447      0.01963         
       2022 11 22  59905       0.1671      0.2443      0.01916         
       2022 11 23  59906       0.1650      0.2439      0.01883         
       2022 11 24  59907       0.1630      0.2435      0.01874         
       2022 11 25  59908       0.1609      0.2432      0.01889         
       2022 11 26  59909       0.1588      0.2429      0.01924         
       2022 11 27  59910       0.1568      0.2426      0.01967         
       2022 11 28  59911       0.1547      0.2424      0.02004         
       2022 11 29  59912       0.1526      0.2422      0.02025         
       2022 11 30  59913       0.1505      0.2420      0.02025         
       2022 12  1  59914       0.1484      0.2419      0.02006         
       2022 12  2  59915       0.1463      0.2418      0.01973         
       2022 12  3  59916       0.1443      0.2417      0.01936         
       2022 12  4  59917       0.1422      0.2416      0.01905         
       2022 12  5  59918       0.1401      0.2416      0.01889         
       2022 12  6  59919       0.1380      0.2416      0.01896         
       2022 12  7  59920       0.1359      0.2417      0.01928         
       2022 12  8  59921       0.1338      0.2418      0.01981         
       2022 12  9  59922       0.1317      0.2419      0.02051         
       2022 12 10  59923       0.1297      0.2420      0.02127         
       2022 12 11  59924       0.1276      0.2422      0.02203         
       2022 12 12  59925       0.1255      0.2424      0.02270         
       2022 12 13  59926       0.1234      0.2426      0.02324         
       2022 12 14  59927       0.1214      0.2429      0.02364         
       2022 12 15  59928       0.1193      0.2432      0.02389         
       2022 12 16  59929       0.1173      0.2436      0.02396         
       2022 12 17  59930       0.1152      0.2439      0.02391         
       2022 12 18  59931       0.1132      0.2443      0.02378         
       2022 12 19  59932       0.1112      0.2447      0.02373         
       2022 12 20  59933       0.1092      0.2452      0.02384         
       2022 12 21  59934       0.1071      0.2457      0.02412         
       2022 12 22  59935       0.1051      0.2462      0.02454         
       2022 12 23  59936       0.1032      0.2468      0.02512         
       2022 12 24  59937       0.1012      0.2473      0.02587         
       2022 12 25  59938       0.0992      0.2479      0.02652         
       2022 12 26  59939       0.0973      0.2486      0.02696         
       2022 12 27  59940       0.0953      0.2493      0.02719         
       2022 12 28  59941       0.0934      0.2500      0.02714         
       2022 12 29  59942       0.0915      0.2507      0.02695         
       2022 12 30  59943       0.0896      0.2514      0.02673         
       2022 12 31  59944       0.0877      0.2522      0.02660         
       2023  1  1  59945       0.0858      0.2530      0.02667         
       2023  1  2  59946       0.0840      0.2539      0.02702         
       2023  1  3  59947       0.0821      0.2548      0.02754         
       2023  1  4  59948       0.0803      0.2557      0.02827         
       2023  1  5  59949       0.0785      0.2566      0.02907         
       2023  1  6  59950       0.0767      0.2575      0.03003         
       2023  1  7  59951       0.0750      0.2585      0.03104         
       2023  1  8  59952       0.0732      0.2595      0.03200         
       2023  1  9  59953       0.0715      0.2606      0.03280         
       2023  1 10  59954       0.0698      0.2616      0.03346         
       2023  1 11  59955       0.0681      0.2627      0.03386         
       2023  1 12  59956       0.0664      0.2638      0.03410         
       2023  1 13  59957       0.0647      0.2650      0.03417         
       2023  1 14  59958       0.0631      0.2661      0.03419         
       2023  1 15  59959       0.0615      0.2673      0.03415         
       2023  1 16  59960       0.0599      0.2685      0.03416         
       2023  1 17  59961       0.0584      0.2698      0.03428         
       2023  1 18  59962       0.0568      0.2710      0.03456         
       2023  1 19  59963       0.0553      0.2723      0.03500         
       2023  1 20  59964       0.0538      0.2736      0.03548         
       2023  1 21  59965       0.0524      0.2749      0.03606         
       2023  1 22  59966       0.0509      0.2763      0.03648         
       2023  1 23  59967       0.0495      0.2777      0.03664         
       2023  1 24  59968       0.0481      0.2791      0.03657         
       2023  1 25  59969       0.0467      0.2805      0.03625         
       2023  1 26  59970       0.0454      0.2819      0.03594         
       2023  1 27  59971       0.0441      0.2834      0.03561         
       2023  1 28  59972       0.0428      0.2848      0.03544         
       2023  1 29  59973       0.0416      0.2863      0.03546         
       2023  1 30  59974       0.0403      0.2878      0.03575         
       2023  1 31  59975       0.0391      0.2894      0.03626         
       2023  2  1  59976       0.0379      0.2909      0.03691         
       2023  2  2  59977       0.0368      0.2925      0.03764         
       2023  2  3  59978       0.0357      0.2941      0.03844         
       2023  2  4  59979       0.0346      0.2957      0.03918         
       2023  2  5  59980       0.0335      0.2973      0.03976         
       2023  2  6  59981       0.0325      0.2989      0.04018         
       2023  2  7  59982       0.0315      0.3006      0.04036         
       2023  2  8  59983       0.0306      0.3022      0.04032         
       2023  2  9  59984       0.0296      0.3039      0.04012         
       2023  2 10  59985       0.0287      0.3056      0.03984         
       2023  2 11  59986       0.0278      0.3073      0.03945         
       2023  2 12  59987       0.0270      0.3090      0.03912         
       2023  2 13  59988       0.0262      0.3107      0.03886         
       2023  2 14  59989       0.0254      0.3125      0.03871         
       2023  2 15  59990       0.0247      0.3142      0.03867         
       2023  2 16  59991       0.0239      0.3160      0.03870         
       2023  2 17  59992       0.0233      0.3178      0.03869         
       2023  2 18  59993       0.0226      0.3195      0.03861         
       2023  2 19  59994       0.0220      0.3213      0.03829         
       2023  2 20  59995       0.0214      0.3231      0.03767         
       2023  2 21  59996       0.0209      0.3249      0.03676         
       2023  2 22  59997       0.0203      0.3268      0.03566         
       2023  2 23  59998       0.0198      0.3286      0.03454         
       2023  2 24  59999       0.0194      0.3304      0.03350         
       2023  2 25  60000       0.0190      0.3323      0.03269         
       2023  2 26  60001       0.0186      0.3341      0.03212         
       2023  2 27  60002       0.0182      0.3359      0.03181         
       2023  2 28  60003       0.0179      0.3378      0.03171         
       2023  3  1  60004       0.0176      0.3397      0.03163         
       2023  3  2  60005       0.0174      0.3415      0.03161         
       2023  3  3  60006       0.0172      0.3434      0.03159         
       2023  3  4  60007       0.0170      0.3452      0.03146         
       2023  3  5  60008       0.0168      0.3471      0.03115         
       2023  3  6  60009       0.0167      0.3490      0.03068         
       2023  3  7  60010       0.0166      0.3509      0.03010         
       2023  3  8  60011       0.0166      0.3527      0.02941         
       2023  3  9  60012       0.0166      0.3546      0.02858         
       2023  3 10  60013       0.0166      0.3565      0.02773         
       2023  3 11  60014       0.0167      0.3583      0.02697         
       2023  3 12  60015       0.0168      0.3602      0.02635         
       2023  3 13  60016       0.0169      0.3621      0.02597         
       2023  3 14  60017       0.0170      0.3639      0.02576         
       2023  3 15  60018       0.0172      0.3658      0.02571         
       2023  3 16  60019       0.0175      0.3677      0.02575         
       2023  3 17  60020       0.0177      0.3695      0.02583         
       2023  3 18  60021       0.0180      0.3714      0.02575         
       2023  3 19  60022       0.0183      0.3732      0.02541         
       2023  3 20  60023       0.0187      0.3750      0.02476         
       2023  3 21  60024       0.0191      0.3769      0.02396         
       2023  3 22  60025       0.0195      0.3787      0.02298         
       2023  3 23  60026       0.0200      0.3805      0.02201         
       2023  3 24  60027       0.0205      0.3823      0.02121         
       2023  3 25  60028       0.0210      0.3841      0.02067         
       2023  3 26  60029       0.0215      0.3859      0.02046         
       2023  3 27  60030       0.0221      0.3877      0.02046         
       2023  3 28  60031       0.0227      0.3895      0.02070         
       2023  3 29  60032       0.0234      0.3912      0.02108         
       2023  3 30  60033       0.0241      0.3930      0.02143         
       2023  3 31  60034       0.0248      0.3947      0.02164         
       2023  4  1  60035       0.0255      0.3965      0.02169         
       2023  4  2  60036       0.0263      0.3982      0.02148         
       2023  4  3  60037       0.0271      0.3999      0.02102         
       2023  4  4  60038       0.0280      0.4016      0.02040         
       2023  4  5  60039       0.0288      0.4032      0.01959         
       2023  4  6  60040       0.0297      0.4049      0.01867         
       2023  4  7  60041       0.0307      0.4066      0.01780         
       2023  4  8  60042       0.0316      0.4082      0.01701         
       2023  4  9  60043       0.0326      0.4098      0.01643         
       2023  4 10  60044       0.0336      0.4114      0.01599         
       2023  4 11  60045       0.0347      0.4130      0.01575         
       2023  4 12  60046       0.0357      0.4146      0.01568         
       2023  4 13  60047       0.0368      0.4161      0.01558         
       2023  4 14  60048       0.0380      0.4176      0.01543         
       2023  4 15  60049       0.0391      0.4192      0.01502         
       2023  4 16  60050       0.0403      0.4207      0.01436         
       2023  4 17  60051       0.0415      0.4221      0.01347         
       2023  4 18  60052       0.0428      0.4236      0.01237         
       2023  4 19  60053       0.0440      0.4250      0.01122         
       2023  4 20  60054       0.0453      0.4265      0.01016         
       2023  4 21  60055       0.0466      0.4279      0.00928         
       2023  4 22  60056       0.0480      0.4292      0.00867         
       2023  4 23  60057       0.0493      0.4306      0.00838         
       2023  4 24  60058       0.0507      0.4319      0.00833         
       2023  4 25  60059       0.0521      0.4332      0.00844         
       2023  4 26  60060       0.0535      0.4345      0.00864         
       2023  4 27  60061       0.0550      0.4358      0.00879         
       2023  4 28  60062       0.0565      0.4370      0.00879         
       2023  4 29  60063       0.0580      0.4383      0.00859         
       2023  4 30  60064       0.0595      0.4395      0.00822         
       2023  5  1  60065       0.0610      0.4406      0.00772         
       2023  5  2  60066       0.0626      0.4418      0.00708         
       2023  5  3  60067       0.0642      0.4429      0.00634         
       2023  5  4  60068       0.0658      0.4440      0.00559         
       2023  5  5  60069       0.0674      0.4451      0.00493         
      These predictions are based on all announced leap seconds.               
                                                                               
      CELESTIAL POLE OFFSET SERIES:                                            
                           NEOS Celestial Pole Offset Series                   
                       MJD      dpsi    error     deps    error                
                                        (msec. of arc)                         
                      59682  -105.00    0.84   -9.55    0.12   
                      59683  -105.29    0.84   -9.49    0.12   
                      59684  -105.46    0.84   -9.31    0.12   
                      59685  -105.53    0.81   -9.06    0.17   
                      59686  -105.75    0.81   -8.88    0.17   
                      59687  -106.24    0.73   -8.90    0.01   
                      59688  -106.74    0.73   -9.09    0.01   
                      59689  -106.92    0.75   -9.29    0.06   
                      59690  -106.70    0.75   -9.39    0.06   
