
                                                                                I2-Cell 
FILE                        	INS.SLIT1.NAME	INS.LAMP2.NAME	INS.LAMP5.NAME	INS.OPTI1.NAME	
UVES_RED_FMTCHK208_0001.fits	PINH#1        	ThAr lamp     	              	OUT           	
UVES_RED_FMTCHK208_0002.fits	PINH#1        	ThAr lamp     	              	OUT           	
UVES_RED_FMTCHK208_0003.fits	PINH#1        	ThAr lamp     	              	OUT           	
UVES_RED_ORDDEF208_0002.fits	PINH#1        	              	FF lamp 3     	OUT           	
UVES_RED_ORDDEF208_0003.fits	PINH#1        	              	FF lamp 3     	OUT           	
UVES_RED_ORDDEF208_0004.fits	PINH#1        	              	FF lamp 3     	OUT           	
UVES_RED_ORDDEF208_0005.fits	PINH#1        	              	FF lamp 3     	IN            	
UVES_RED_ORDDEF208_0006.fits	PINH#1        	              	FF lamp 3     	IN            	
UVES_RED_ORDDEF208_0007.fits	PINH#1        	              	FF lamp 3     	IN            	


thargood_2.tfits.gz  		Torium-Argon linelist for Resolution 100000
uves_i2_70_wn_cor.fits.gz	McMatch FTS spectrum of iodine cell