uvedit vis=xxx.mir apfile=antpos.xxx out=yyy.mir
axcor vis=yyy.miriad axoff=@axoff.xxx out=zzz.miriad
configuration | solution | period (PST) | status | note |
---|---|---|---|---|
C | antpos.081012 | Oct. 11 2008 -- .. | First C-array solution (based on 2 baseline tracks) | C1, C4 out; C8 used as reference antenna. New solutions will be derived in ~2 weeks. |
E | antpos.081008 | Oct. 08 2008 -- end of E-array | Second E-array solution | All antennas present; C10 used as reference antenna. These solutions confirm the previous E-array solutions; no major changes. The x,y,z position changes, compared to previous solutions (antpos.080912), can be seen here |
E | antpos.080912 | Sep. 12 2008 -- Oct. 08 2008 | Use for E-array tracks; > Sep/12/2008 | |
D | antpos.080827 | Aug. 27 2008 -- Sep. 12 2008 | No major (>0.4mm) changes compared to Jul. 23 solutions. Use for tracks run after Aug/26/2008 | C3 was out of the array, C13 did not lock, refant=C11. Maximum position change (compared to antpos.080723) is 0.3 mm (C12), median position change of all antennas is ~0.03 mm with a 1 sigma spread of 0.1 mm. |
D | antpos.080723 | Jul. 23 2008 -- Aug. 26 2008 | No major changes compared to Jun. 06 solutions. Use for tracks run after July/22/2008 | |
D | antpos.080606 | Jun. 06, 2008 -- Jul. 22 2008 | Final for the move to D-array; use for tracks run after June/05/2008 | |
C | antpos.080518 | May. 18 -- Jun. 05, 2008 | Final | |
C | antpos.080414 | Apr. 14 -- May. 17, 2008 | Final | |
D | antpos.080313 | Mar. 9 -- Apr. 13, 2008 | C1 moved a bit. | |
D | antpos.080228 | Feb. 22, 2008- Mar. 8, 2008 | Final | Good solution after move |
B | antpos.080218 | Feb. 1, 2008-Feb. 17, 2008 | Final | |
B | antpos.080115 | Jan. 5, 2008-Feb. 1, 2008 | Final | Pads moved after snow (Jan.4-5). |
B | antpos.071121 | Nov. 15, 2007- Jan. 5, 2008 | Final | |
C | antpos.071109 | Oct. 26, 2007-Nov. 12, 2007 | Final | Good solution with error ~0.2mm. |
C | antpos.071014 | Oct. 07, 2007-Oct. 25, 2007 | Final | Small changes from previous solution. C1&6 have largest errors. |
C | antpos.070916 | Sep. 08, 2007-Oct. 07, 2007 | Final | Solution after move |
E | antpos.070908 | Aug. 25, 2007-Sep. 11, 2007 | Final | C5,10,12,13,14,15 moved by 0.2-0.3mm from previous sol. |
E | antpos.070808 | Aug. 9, 2007-Aug. 24, 2007 | Final | Good solution after move |
D | antpos.070625 | Jun. 25, 2007-Aug. 9, 2007 | Final | |
D | antpos.070613 | Jun. 13 (noon), 2007-Jun. 25, 2007 | Final | C8 moved slightly (~0.3mm) |
D | antpos.070509 | Apr. 30 (noon), 2007-Jun. 13 (noon), 2007 | Final | |
D | antpos.070411 | Apr. 9 (noon), 2007-Apr. 30 (noon), 2007 | Final | C4,11 moved |
C->D | antpos.070406 | Apr. 6-9 (noon), 2007 | Final | C1,2,5,15 moved |
C->D | antpos.070405 | Apr. 5-6 (noon), 2007 | Final | C7,8,13,14 moved |
C | antpos.070322 | Mar. 5- Apr. 5, 2007 | Final | Good solution |
C | antpos.070220 | Feb. 15, 2007 - Mar. 5, 2007 | Final | antpos.070115 is still ok, but C11 shifted slightly |
C | antpos.070115 | Jan. 9, 2007 - Feb. 15, 2007 | Final | C2, 4, 5 moved |
ENG->C | antpos.070108 | Jan. 8-9, 2007 | Final | C14 moved |
ENG->C | antpos.070105 | Jan. 5-8, 2007 | Final | C15 moved |
ENG->C | antpos.070104 axoff.comb.060914.minus axoff.comb.070101 | Jan. 4-5, 2007 | Final | C8, 11 moved Apply both axoff.comb.060914.minus and axoff.comb.070101 |
ENG->C | antpos.070103 axoff.comb.060914.minus axoff.comb.070101 | Jan. 3-4, 2007 | Final | C7 moved Apply both axoff.comb.060914.minus and axoff.comb.070101 |
ENG | antpos.061220 axoff.comb.060914.minus axoff.comb.070101 | Dec. 20, 2006 - Jan. 3, 2007 | Final | C1 moved Remove C5 for Dec. 12-25 Apply both axoff.comb.060914.minus and axoff.comb.070101 |
ENG |
antpos.061012 axoff.comb.060914.minus axoff.comb.070101 |
Nov. 11, 2006 - Dec. 20, 2006 | Final | Remove C5 for Dec. 12-25 Apply both axoff.comb.060914.minus and axoff.comb.070101 |
ENG |
antpos.061012 axoff.comb.070101 |
- Nov. 10, 2006 | Final |